UN
319 Borrowash Road
£ 174,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 376,338.00 £Increased by 8.40 %
- Average area rental value
- 1,329.00 £/moDecreased by 6.93 %
- Est rental Yield
- 4.24 %Decreased by 14.17 %
- Crime Rate
- 11.00 %Unchanged by 0.00 %
from 347,169.00 £
from 1,428.00 £/mo
from 4.94 %
from 11.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Spondon Children'S Centre | Children's Centre | 0.01 KM | |
Asterdale Primary School | Academy Converter | 0.27 KM | |
Borrow Wood Primary School | Academy Converter | 1.10 KM | |
Ashbrook Infant School | Community School | Good | 1.63 KM |
Ashbrook Junior School | Academy Converter | 1.63 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Pintle Place | £ 0 | 0 | 0.00 KM |
Windlass Way | £ 195,000 | 0 | 0.00 KM |
Glendale Drive | £ 360,000 | 0 | 0.00 KM |
Ladysmith Road | £ 274,950 | 0 | 0.00 KM |
Gladstone Road | £ 216,250 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Spondon | 1699 | SPO | 2.01 KM |
Derby | 1823 | DBY | 7.80 KM |
Peartree | 1687 | PEA | 9.03 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Nottingham Road, Spondon, Derby | £ 229,950 | BUY | 6 / 10 | 0.19 KM |
Nottingham Road, Spondon, Derby | £ 199,950 | BUY | Unknown | 0.19 KM |
Kirkdale Avenue, Spondon, DE21 | £ 200,000 | BUY | Unknown | 0.30 KM |
Falconside Drive, Spondon, Derby | £ 185,000 | BUY | 5 / 10 | 0.30 KM |
Falconside Drive, Spondon, Derby | £ 185,000 | BUY | 6 / 10 | 0.30 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
315 Borrowash Road | £ 195,000 | 0.00 KM |
325 Borrowash Road | £ 154,000 | 0.00 KM |
Stoney Lodge | £ 280,000 | 0.00 KM |
319 Borrowash Road | £ 174,000 | 0.00 KM |
363 Borrowash Road | £ 110,000 | 0.00 KM |