Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
1 | £ 232,995 | 0.00 | 0 | 0 | 0 | 1 | |||
10 | £ 286,995 | 0.00 | 0 | 0 | 0 | 1 | |||
11 | £ 207,995 | 0.00 | 0 | 0 | 0 | 1 | |||
12 | £ 297,995 | 0.00 | 0 | 0 | 0 | 1 | |||
14 | £ 241,995 | 0.00 | 0 | 0 | 0 | 1 | |||
15 | £ 257,995 | 0.00 | 0 | 0 | 0 | 1 | |||
16 | £ 240,995 | 0.00 | 0 | 0 | 0 | 1 | |||
17 | £ 229,995 | 0.00 | 0 | 0 | 0 | 2 | |||
18 | £ 200,654 | 0.00 | 0 | 0 | 0 | 1 | |||
2 | £ 285,995 | 0.00 | 0 | 0 | 0 | 1 | |||
25 | £ 272,995 | 0.00 | 0 | 0 | 0 | 1 | |||
27 | £ 302,995 | 0.00 | 0 | 0 | 0 | 1 | |||
29 | £ 246,995 | 0.00 | 0 | 0 | 0 | 1 | |||
3 | £ 229,995 | 0.00 | 0 | 0 | 0 | 1 | |||
31 | £ 234,995 | 0.00 | 0 | 0 | 0 | 1 | |||
33 | £ 175,995 | 0.00 | 0 | 0 | 0 | 1 | |||
35 | £ 175,995 | 0.00 | 0 | 0 | 0 | 1 | |||
37 | £ 261,900 | 0.00 | 0 | 0 | 0 | 1 | |||
39 | £ 299,995 | 0.00 | 0 | 0 | 0 | 1 | |||
4 | £ 197,995 | 0.00 | 0 | 0 | 0 | 1 | |||
5 | £ 257,995 | 0.00 | 0 | 0 | 0 | 1 | |||
6 | £ 192,995 | 0.00 | 0 | 0 | 0 | 1 | |||
7 | £ 204,995 | 0.00 | 0 | 0 | 0 | 1 | |||
8 | £ 198,995 | 0.00 | 0 | 0 | 0 | 1 | |||
9 | £ 209,995 | 0.00 | 0 | 0 | 0 | 1 |
25 results