Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 30 | 0 | 0 | 0 | £ 89,000 | 0 | 2009-05-21T23:00:00Z |
| 304A | 3 | 0 | 0 | £ 114,500 | 0 | 2016-06-23T23:00:00Z |
| 304C | 0 | 0 | 0 | £ 123,000 | 0 | 2016-06-16T23:00:00Z |
| 306 | 0 | 0 | 0 | £ 151,000 | 0 | 2021-04-25T23:00:00Z |
| 306C | 3 | 0 | 0 | £ 88,000 | 0 | 2004-09-16T23:00:00Z |
| 31 | 3 | 0 | 0 | £ 87,000 | 0 | 2015-07-16T23:00:00Z |
| 310 | 0 | 0 | 0 | £ 175,000 | 0 | 2021-12-17T00:00:00Z |
| 312 | 3 | 0 | 0 | £ 96,500 | 0 | 2014-05-19T23:00:00Z |
| 314 | 3 | 0 | 0 | £ 94,000 | 0 | 2008-04-29T23:00:00Z |
| 316 | 0 | 0 | 0 | £ 127,000 | 0 | 2019-07-04T23:00:00Z |
| 318 | 3 | 0 | 0 | £ 73,500 | 0 | 2011-05-19T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 79,500 | 0 | 2011-06-29T23:00:00Z |
| 322 | 0 | 0 | 0 | £ 187,000 | 0 | 2023-02-24T00:00:00Z |
| 324 | 3 | 0 | 0 | £ 89,500 | 0 | 2005-06-09T23:00:00Z |
| 328 | 0 | 0 | 0 | £ 190,000 | 0 | 2021-08-24T23:00:00Z |
| 336 | 3 | 0 | 0 | £ 86,000 | 0 | 2014-12-17T00:00:00Z |
| 35 | 0 | 0 | 0 | £ 108,500 | 0 | 2017-05-24T23:00:00Z |
| 36 | 0 | 0 | 0 | £ 94,000 | 0 | 2006-08-13T23:00:00Z |
| 364 | 0 | 0 | 0 | £ 60,000 | 0 | 1996-12-11T00:00:00Z |
| 368 | 0 | 0 | 0 | £ 55,000 | 0 | 2006-06-12T23:00:00Z |
| 368A | 0 | 0 | 0 | £ 80,000 | 0 | 2023-09-28T23:00:00Z |
| 37 | 0 | 0 | 0 | £ 32,000 | 0 | 1999-01-18T00:00:00Z |
| 372 | 0 | 0 | 0 | £ 255,000 | 0 | 2019-03-29T00:00:00Z |
| 374 | 1 | 0 | 0 | £ 228,000 | 0 | 2006-07-05T23:00:00Z |
| 38 | 0 | 0 | 0 | £ 92,000 | 0 | 2004-04-06T23:00:00Z |
| 40 | 0 | 0 | 0 | £ 82,000 | 0 | 2004-12-20T00:00:00Z |
| 46 | 0 | 0 | 0 | £ 140,000 | 0 | 2021-02-24T00:00:00Z |
| 48 | 0 | 0 | 0 | £ 108,000 | 0 | 2015-01-09T00:00:00Z |
| 51 | 3 | 0 | 0 | £ 140,500 | 0 | 2018-02-13T00:00:00Z |
| 52 | 0 | 0 | 0 | £ 62,000 | 0 | 2009-06-09T23:00:00Z |
| 53 | 0 | 0 | 0 | £ 66,500 | 0 | 2002-10-10T23:00:00Z |
| 56 | 0 | 0 | 0 | £ 170,000 | 0 | 2023-06-15T23:00:00Z |
| 58 | 0 | 0 | 0 | £ 130,000 | 0 | 2015-10-30T00:00:00Z |
| 61 | 3 | 0 | 0 | £ 82,700 | 0 | 2012-06-14T23:00:00Z |
| 63 | 0 | 0 | 0 | £ 145,500 | 0 | 2021-03-15T00:00:00Z |
| 64 | 0 | 0 | 0 | £ 160,000 | 0 | 2021-12-17T00:00:00Z |
| 65 | 3 | 0 | 0 | £ 100,000 | 0 | 2010-03-12T00:00:00Z |
| 68 | 0 | 0 | 0 | £ 235,000 | 0 | 2023-01-25T00:00:00Z |
| 69 | 3 | 0 | 0 | £ 79,000 | 0 | 2011-03-25T00:00:00Z |
| 71 | 0 | 0 | 0 | £ 145,000 | 0 | 2021-02-11T00:00:00Z |
| 79 | 0 | 0 | 0 | £ 115,000 | 0 | 2019-07-25T23:00:00Z |
| 80 | 0 | 0 | 0 | £ 95,500 | 0 | 2012-10-25T23:00:00Z |
| 81 | 3 | 0 | 0 | £ 210,000 | 0 | 2023-12-06T00:00:00Z |
| 86 | 0 | 0 | 0 | £ 83,000 | 0 | 2013-04-11T23:00:00Z |
| 87 | 4 | 0 | 0 | £ 120,000 | 0 | 2014-05-01T23:00:00Z |
| 88 | 0 | 0 | 0 | £ 157,000 | 0 | 2019-11-11T00:00:00Z |
| 90 | 0 | 0 | 0 | £ 110,000 | 0 | 2019-05-16T23:00:00Z |
| 92 | 0 | 0 | 0 | £ 121,000 | 0 | 2016-01-17T00:00:00Z |
| 95 | 3 | 0 | 0 | £ 141,000 | 0 | 2019-09-16T23:00:00Z |
| 96 | 0 | 0 | 0 | £ 80,000 | 0 | 2004-02-23T00:00:00Z |
2 / 3 (102)