UN
36 Greenwood Road
£ 52,950
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 252,891.00 £Increased by 22.92 %
- Average area rental value
- 906.00 £/moIncreased by 11.99 %
- Est rental Yield
- 4.30 %Decreased by 8.90 %
- Crime Rate
- 0.00 %
from 205,740.00 £
from 809.00 £/mo
from 4.72 %
from 0.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
The Iona School | Other Independent School | Requires improvement | 0.16 KM |
Edale Rise Primary & Nursery School | Academy Converter | Good | 0.66 KM |
Nottingham Academy | Academy Sponsor Led | Requires improvement | 0.68 KM |
Sneinton Children'S Centre | Children's Centre | 0.75 KM | |
Windmill L.E.A.D. Academy | Academy Sponsor Led | Good | 0.92 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Rossington Road | £ 0 | 0 | 0.00 KM |
Carlton Road | £ 210,000 | 0 | 0.00 KM |
Porters Walk | £ 160,000 | 0 | 0.00 KM |
Durham Close | £ 0 | 0 | 0.00 KM |
Hawthorn Walk | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Nottingham | 1826 | NOT | 3.54 KM |
Netherfield | 6241 | NET | 4.01 KM |
Carlton | 6201 | CTO | 4.22 KM |
Radcliffe (Nottinghamshire) | 6242 | RDF | 8.71 KM |
Burton Joyce | 6200 | BUJ | 8.81 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Greenwood Road, Bakersfield, Nottinghamshire, Nottingham City Council | £ 270,000 | BUY | Unknown | 0.12 KM |
Hereford Road, Nottingham | £ 190,000 | BUY | 6 / 10 | 0.28 KM |
Greenwood Road, Bakersfield, Nottingham | £ 230,000 | BUY | Unknown | 0.29 KM |
Oakdale Road, Nottingham | £ 220,000 | BUY | 7 / 10 | 0.37 KM |
Cardale Road, Nottingham | £ 175,000 | BUY | Unknown | 0.38 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
20 Greenwood Road | £ 135,000 | 0.00 KM |
58 Greenwood Road | £ 105,000 | 0.00 KM |
30 Greenwood Road | £ 135,000 | 0.00 KM |
36 Greenwood Road | £ 52,950 | 0.00 KM |
48 Greenwood Road | £ 145,000 | 0.00 KM |