Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
Albany Road £ 384,7500£ 0£ 0 /mo0.00 %310
Alma Close £ 00£ 0£ 0 /mo0.00 %000
Almond Avenue £ 437,5000£ 0£ 0 /mo0.00 %420
Azalea Avenue £ 339,1670£ 0£ 0 /mo0.00 %310
Belmont Avenue £ 523,3330£ 0£ 0 /mo0.00 %420
Belmont Close £ 361,1001,358£ 265£ 0 /mo0.00 %320
Borwick Lane £ 00£ 0£ 0 /mo0.00 %400
Bridge House Close £ 264,2500£ 0£ 0 /mo0.00 %210
Brockwell Walk £ 00£ 0£ 0 /mo0.00 %300
Bromfords Close £ 00£ 0£ 0 /mo0.00 %300
Bromfords Drive £ 433,5710£ 0£ 0 /mo0.00 %320
Brooklands £ 425,0000£ 0£ 0 /mo0.00 %310
Browning Drive £ 266,062764£ 348£ 1,150 /mo5.19 %210
Burne Avenue £ 425,8330£ 0£ 1,375 /mo3.87 %310
Castledon Road £ 949,538914£ 1,038£ 2,575 /mo3.25 %320
Champion Close £ 385,0000£ 0£ 0 /mo0.00 %210
Charlotte Avenue £ 431,2190£ 0£ 0 /mo0.00 %310
Cross Avenue £ 450,0000£ 0£ 2,000 /mo5.33 %420
Deirdre Avenue £ 428,3460£ 0£ 0 /mo0.00 %210
Deirdre Close £ 494,0001,162£ 425£ 0 /mo0.00 %420
Donald Thorn Close £ 00£ 0£ 0 /mo0.00 %300
Durants Walk £ 00£ 0£ 0 /mo0.00 %300
Elder Avenue £ 397,500236£ 1,684£ 795 /mo2.40 %320
Elder Way £ 300,0000£ 0£ 0 /mo0.00 %210
Eleanor Chase £ 416,6670£ 0£ 0 /mo0.00 %310
Elizabeth Drive £ 440,9090£ 0£ 0 /mo0.00 %310
Evergreen Court £ 79,0000£ 0£ 0 /mo0.00 %200
Farnes Avenue £ 341,667936£ 365£ 0 /mo0.00 %300
Finchingfield Way £ 418,5000£ 0£ 0 /mo0.00 %315
Friern Gardens £ 405,2501,227£ 330£ 1,400 /mo4.15 %3110
Friern Place £ 689,9950£ 0£ 0 /mo0.00 %400
Friern Walk £ 00£ 0£ 0 /mo0.00 %400
Fyfield Ave £ 388,0000£ 0£ 0 /mo0.00 %210
Fyfield Avenue £ 377,5000£ 0£ 0 /mo0.00 %300
Gibraltar Walk £ 00£ 0£ 0 /mo0.00 %000
Golden Jubilee Way £ 220,0000£ 0£ 1,113 /mo6.07 %2210
Goodmayes Walk £ 330,000796£ 414£ 0 /mo0.00 %300
Grange Avenue £ 371,7390£ 0£ 1,270 /mo4.10 %216
Grovelands Road £ 321,8750£ 0£ 0 /mo0.00 %310
Hendon Close £ 367,5000£ 0£ 1,450 /mo4.73 %310
High Street £ 230,8330£ 0£ 1,040 /mo5.41 %210
Hyde Way £ 389,8000£ 0£ 0 /mo0.00 %320
Irvon Hill Road £ 202,4980£ 0£ 941 /mo5.58 %219
Keats Way £ 00£ 0£ 0 /mo0.00 %000
Kingley Close £ 479,9991,140£ 421£ 1,675 /mo4.19 %420
Kingley Drive £ 423,3330£ 0£ 0 /mo0.00 %320
Laburnum Avenue £ 340,0500£ 0£ 1,250 /mo4.41 %310
Ladygate Centre £ 00£ 0£ 0 /mo0.00 %000
Larkswood Walk £ 316,2500£ 0£ 0 /mo0.00 %300
Laurel Avenue £ 374,0000£ 0£ 1,325 /mo4.25 %210
Lavender Way £ 480,6250£ 0£ 0 /mo0.00 %320
Leasway £ 380,0000£ 0£ 0 /mo0.00 %310
Lilac Avenue £ 331,8890£ 0£ 1,300 /mo4.70 %317
London Mews £ 00£ 0£ 0 /mo0.00 %000
London Road £ 520,2830£ 0£ 900 /mo2.08 %3210
Louvaine Avenue £ 611,1430£ 0£ 0 /mo0.00 %330
Mapleleaf Gardens £ 395,0000£ 0£ 0 /mo0.00 %310
Margarite Way £ 359,305712£ 504£ 1,250 /mo4.17 %220
Market Avenue £ 370,7920£ 0£ 1,529 /mo4.95 %320
Market Road £ 202,5000£ 0£ 1,092 /mo6.47 %210
Nesbit Close £ 00£ 0£ 0 /mo0.00 %400
Nevendon Road £ 414,6210£ 0£ 1,271 /mo3.68 %328
North Crescent £ 400,0000£ 0£ 0 /mo0.00 %310
Oak Chase £ 00£ 0£ 0 /mo0.00 %000
Oakhurst Close £ 296,6670£ 0£ 1,100 /mo4.45 %210
Oakhurst Drive £ 356,9502,083£ 171£ 1,400 /mo4.71 %310
Old Nevendon Road £ 00£ 0£ 0 /mo0.00 %000
Ozonia Avenue £ 355,7500£ 0£ 2,000 /mo6.75 %310
Ozonia Close £ 415,0000£ 0£ 0 /mo0.00 %310
Ozonia Walk £ 00£ 0£ 0 /mo0.00 %400
Ozonia Way £ 389,1000£ 0£ 0 /mo0.00 %410
Ramsden Court £ 00£ 0£ 0 /mo0.00 %300
Ramsden View Road £ 00£ 0£ 850 /mo0.00 %109
Reeds Way £ 387,5000£ 0£ 0 /mo0.00 %320
Riverside Walk £ 793,7500£ 0£ 0 /mo0.00 %420
Saint Marys Road £ 674,9980£ 0£ 0 /mo0.00 %730
St Peters Terrace £ 395,0000£ 0£ 0 /mo0.00 %218
Sudbrook Close £ 203,0000£ 0£ 1,700 /mo10.05 %320
Sutcliffe Close £ 00£ 0£ 0 /mo0.00 %300
The Briary £ 411,6670£ 0£ 1,400 /mo4.08 %220
The Orchard £ 425,0000£ 0£ 0 /mo0.00 %319
The Tithe £ 00£ 0£ 0 /mo0.00 %400
Toppesfield Avenue £ 516,667721£ 716£ 0 /mo0.00 %310
Trinder Way £ 450,1670£ 0£ 1,900 /mo5.06 %410
Tudor Way £ 482,7780£ 0£ 0 /mo0.00 %410
Upper Market Road £ 235,0000£ 0£ 0 /mo0.00 %210
Valentines £ 435,0000£ 0£ 0 /mo0.00 %300
Victoria Avenue £ 385,2781,959£ 196£ 0 /mo0.00 %310
Victoria Crescent £ 400,0000£ 0£ 0 /mo0.00 %210
Wick Drive £ 341,6670£ 0£ 960 /mo3.37 %210
Willowdale Centre £ 00£ 0£ 0 /mo0.00 %000
Woodfield £ 257,9980£ 0£ 0 /mo0.00 %300
Woodlands Road £ 223,8000£ 0£ 1,233 /mo6.61 %210

Listings

Elder Avenue, Wickford, Essex
4 Beds2 Baths840.00 Sqft

Being sold with no onward chain is this larger than average semi detached property that is within a great location due all local amenities close by such as Primary and Senior schools, Wickford town centre and the Wickford Mainline Railway station. Internally the accommodation offers an array of s...

Addded: 2025-01-25

Grange Avenue, Wickford, Essex, SS12
4 Beds1 Baths906.97 Sqft

• GUIDE PRICE £500,000 - £525,000 • AVAILABLE FOR RESERVATION VIA BALGORES SECURE • NO ONWARD CHAIN • FOUR BEDROOM DETACHED FAMILY HOME • POPULAR LONDON ROAD LOCATION • 24' X 11'7 LOUNGE/DINER • 11'1 X 8'7 KI...

Addded: 2025-01-23

Mapleleaf Gardens, Wickford, Essex, SS12
3 Beds1 Baths900.00 Sqft

GUIDE PRICE £425,000 - £435,000 Temme English take pleasure in marketing this well presented and lovingly cared for extended THREE bedroom semi-detached house. The finish throughout is second to none and coupled with the spacious living accommodation it is sure to tick all the boxes. Dictating a ver

Addded: 2025-01-22

Woodlands Road, Wickford
0 Beds0 Baths

** CPO9344 ONLINE ENQUIRIES ONLY** 'THE FORGE' COWLING & PAYNE ARE DELIGHTED TO OFFER THIS CONTEMPORARY 'TOWN CENTRE' ONE BEDROOM, GROUND FLOOR APARTMENT. THE PROPERTY WILL BENEFIT FROM NEW DECORATION AND REPLACEMENT CARPET WITHIN BEDROOM, PRIOR TO OCCUPATION. AVAILABLE NOW

Addded: 2025-01-14

High Street, Wickford, SS12
2 Beds2 Baths

Discover an exceptional collection of one- and two-bedroom designer apartments in the heart of Wickford. With open-plan living spaces, sleek kitchens, and private outdoor areas, these homes also boast access to a private gym and a communal terrace

Addded: 2025-01-10

Pine Close, Wickford, Essex, SS12
2 Beds1 Baths680.00 Sqft

• NO ONWARD CHAIN • TWO DOUBLE BEDROOM RETIREMENT BUNGALOW • 16'4 X 11'9 LOUNGE/DINER • WET ROOM/WC • LOW MAINTENANCE REAR GARDEN • RESIDENTS ONLY PARKING • COMMUNAL LOUNGE & LAUNDRY FACILITIES • COUNCIL TAX BAND: A (&...

Addded: 2025-01-07