Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
10 | £ 69,000 | 0.00 | 3 | 0 | 0 | 5 | |||
100A | £ 49,000 | 0.00 | 0 | 0 | 0 | 1 | |||
102A | £ 85,000 | 0.00 | 2 | 0 | 0 | 3 | |||
104A | £ 63,000 | 0.00 | 0 | 0 | 0 | 4 | |||
110 | £ 375,000 | 0.00 | 0 | 0 | 0 | 1 | |||
118 | £ 66,250 | 0.00 | 0 | 0 | 0 | 1 | |||
118A | £ 135,000 | 0.00 | 4 | 0 | 0 | 4 | |||
12 | £ 70,500 | 0.00 | 0 | 0 | 0 | 2 | |||
120 | £ 45,000 | 0.00 | 0 | 0 | 0 | 1 | |||
122 | £ 64,000 | 0.00 | 0 | 0 | 0 | 1 | |||
134 | £ 310,000 | 0.00 | 0 | 0 | 0 | 1 | |||
136 | Flat | £ 170,000 | 0.00 | 0 | 0 | 0 | 1 | ||
138 - 140 | £ 320,000 | 0.00 | 0 | 0 | 0 | 1 | |||
144B | £ 50,000 | 0.00 | 0 | 0 | 0 | 1 | |||
14B | £ 100,000 | 0.00 | 3 | 0 | 0 | 2 | |||
16 | £ 84,000 | 0.00 | 6 | 0 | 0 | 1 | |||
162 - 164 | £ 210,000 | 0.00 | 0 | 0 | 0 | 2 | |||
166 | First Floor Flat | £ 70,000 | 0.00 | 0 | 0 | 0 | 1 | ||
166A | £ 50,000 | 0.00 | 0 | 0 | 0 | 2 | |||
166B | £ 98,000 | 0.00 | 0 | 0 | 0 | 6 | |||
170A | £ 80,000 | 0.00 | 0 | 0 | 0 | 1 | |||
172A | £ 60,000 | 0.00 | 0 | 0 | 0 | 1 | |||
18 | £ 150,000 | 0.00 | 0 | 0 | 0 | 1 | |||
2 | £ 82,500 | 0.00 | 3 | 0 | 0 | 1 | |||
20 | £ 150,000 | 0.00 | 6 | 0 | 0 | 4 | |||
20 | Flat 1 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | ||
20 | Flat 2 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | ||
22 | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | |||
22A | £ 50,000 | 0.00 | 0 | 0 | 0 | 1 | |||
22B | £ 85,000 | 0.00 | 1 | 0 | 0 | 1 | |||
3 | £ 33,000 | 0.00 | 0 | 0 | 0 | 1 | |||
36 | £ 137,000 | 0.00 | 0 | 0 | 0 | 1 | |||
4 | £ 29,000 | 0.00 | 0 | 0 | 0 | 1 | |||
40 | £ 150,000 | 0.00 | 0 | 0 | 0 | 2 | |||
45 | £ 2,250,000 | 0.00 | 0 | 0 | 0 | 2 | |||
48 | £ 148,500 | 0.00 | 0 | 0 | 0 | 1 | |||
51 | £ 35,500 | 0.00 | 0 | 0 | 0 | 2 | |||
52 | £ 170,000 | 0.00 | 3 | 0 | 0 | 2 | |||
53 | £ 140,000 | 0.00 | 3 | 0 | 0 | 3 | |||
54 | £ 235,000 | 0.00 | 3 | 0 | 0 | 2 | |||
56 | £ 48,000 | 0.00 | 3 | 0 | 0 | 1 | |||
57 | £ 107,000 | 0.00 | 2 | 0 | 0 | 2 | |||
57A | £ 175,000 | 0.00 | 3 | 0 | 0 | 4 | |||
6 | £ 235,000 | 0.00 | 4 | 0 | 0 | 3 | |||
60 | £ 135,000 | 0.00 | 0 | 0 | 0 | 1 | |||
61 | £ 130,000 | 0.00 | 3 | 0 | 0 | 1 | |||
64 | £ 38,500 | 0.00 | 3 | 0 | 0 | 1 | |||
65 | £ 250,000 | 0.00 | 0 | 0 | 0 | 1 | |||
66 | £ 136,000 | 0.00 | 3 | 0 | 0 | 1 | |||
67 | £ 57,000 | 0.00 | 2 | 0 | 0 | 1 | |||
68 | £ 150,000 | 0.00 | 3 | 0 | 0 | 4 | |||
69 | £ 99,000 | 0.00 | 0 | 0 | 0 | 2 | |||
71 | £ 170,000 | 0.00 | 2 | 0 | 0 | 5 | |||
73 | £ 150,000 | 0.00 | 0 | 0 | 0 | 6 | |||
75 | £ 318,000 | 0.00 | 4 | 0 | 0 | 3 | |||
Water Glade Retail Park | Unit 3A | £ 13,901,061 | 0.00 | 0 | 0 | 0 | 3 | ||
Water Glade Retail Park | Unit 3B | £ 17,766,824 | 0.00 | 0 | 0 | 0 | 1 | ||
Waterglade Retail Park | Unit 4 | £ 17,766,824 | 0.00 | 0 | 0 | 0 | 1 |
58 results