UN
9 Calvert Street
£ 125,500
Description
We don't have a Description for this property.
- Bedrooms
- 1
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 259,014.00 £Increased by 1.69 %
- Average area rental value
- 1,159.00 £/moIncreased by 12.96 %
- Est rental Yield
- 5.37 %Increased by 11.18 %
- Crime Rate
- 5.00 %Unchanged by 0.00 %
from 254,701.00 £
from 1,026.00 £/mo
from 4.83 %
from 5.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Jane Austen College | Free Schools | Good | 0.20 KM |
Norwich University Of The Arts | Higher Education Institutions | 0.42 KM | |
Norwich School | Other Independent School | 0.65 KM | |
Magdalen Gates Primary School | Community School | Good | 0.69 KM |
Sir Isaac Newton Sixth Form Free School | Free Schools 16 To 19 | Outstanding | 0.79 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Saint Georges Street | £ 0 | 0 | 0.00 KM |
Sackville Place | £ 0 | 0 | 0.00 KM |
Swan Lane | £ 0 | 0 | 0.00 KM |
Saint Edmund's Wharf | £ 325,000 | 0 | 0.00 KM |
Old Whitings Court | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Norwich | 7309 | NRW | 1.54 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Calvert Street, Norwich | £ 350,000 | BUY | 5 / 10 | 0.01 KM |
Cross Lane, Norwich | £ 140,000 | BUY | Unknown | 0.07 KM |
Calvert Street, Norwich | £ 170,000 | BUY | Unknown | 0.07 KM |
Sherwyn House, St. Georges Street, Norwich | £ 110,000 | BUY | Unknown | 0.10 KM |
St Georges Street, Norwich, NR3 | £ 400,000 | BUY | 5 / 10 | 0.10 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
9 Calvert Street | £ 125,500 | 0.00 KM |
19 Calvert Street | £ 220,000 | 0.00 KM |
13 Calvert Street | £ 209,000 | 0.00 KM |
25 Calvert Street | £ 185,000 | 0.00 KM |
16 Calvert Street | £ 340,000 | 0.00 KM |