Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
22 | £ 285,000 | 0.00 | 0 | 0 | 0 | 1 | |||
23 | £ 192,000 | 1,195.00 | 3 | 0 | 0 | 1 | |||
24 | £ 425,000 | 1,193.00 | 2 | 0 | 0 | 5 | |||
42 | £ 135,000 | 0.00 | 4 | 0 | 0 | 1 | |||
45 | £ 285,000 | 0.00 | 1 | 0 | 0 | 3 | |||
46 | £ 124,995 | 0.00 | 2 | 0 | 0 | 1 | |||
47 | £ 200,000 | 0.00 | 2 | 0 | 0 | 3 | |||
48 | £ 162,000 | 0.00 | 2 | 0 | 0 | 4 | |||
50 | £ 250,000 | 0.00 | 0 | 0 | 0 | 2 | |||
53 | £ 115,000 | 0.00 | 2 | 0 | 0 | 2 | |||
54 | £ 317,000 | 0.00 | 0 | 0 | 0 | 1 | |||
56 | £ 190,000 | 0.00 | 0 | 0 | 0 | 1 | |||
57 | £ 188,500 | 0.00 | 0 | 0 | 0 | 1 | |||
77 | £ 193,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Beech Cottage | £ 315,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Bridge Cottage | £ 57,000 | 0.00 | 2 | 0 | 0 | 1 | |||
Bridge Farm | £ 343,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Bridge House | £ 615,000 | 0.00 | 5 | 0 | 0 | 3 | |||
Court House Cottage | £ 37,500 | 0.00 | 0 | 0 | 0 | 1 | |||
Green Leaves | £ 575,000 | 0.00 | 2 | 0 | 0 | 2 | |||
Heglisdune | £ 315,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Kingswood | £ 400,000 | 0.00 | 3 | 0 | 0 | 1 | |||
Lea Cottage | £ 232,500 | 795.00 | 2 | 0 | 0 | 4 | |||
Little Park House | £ 85,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Market House | £ 475,000 | 0.00 | 5 | 0 | 0 | 1 | |||
Midsummer Cottage | £ 320,000 | 1,207.00 | 3 | 0 | 0 | 3 | |||
Old Butchery | £ 38,250 | 191.00 | 0 | 0 | 0 | 2 | |||
Post Office | £ 290,000 | 0.00 | 0 | 0 | 0 | 4 | |||
Red House | £ 175,000 | 2,804.00 | 5 | 0 | 0 | 1 | |||
Red House Cottage | £ 307,500 | 0.00 | 3 | 0 | 0 | 2 | |||
The Swan Inn | £ 97,000 | 0.00 | 0 | 0 | 0 | 1 | |||
The White House | £ 545,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Three Gables | £ 360,000 | 0.00 | 3 | 0 | 0 | 2 | |||
Trees | £ 83,000 | 0.00 | 0 | 0 | 0 | 1 | |||
White Cottage | £ 208,000 | 0.00 | 2 | 0 | 0 | 5 |
35 results