Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
1 | £ 216,000 | 0.00 | 0 | 0 | 0 | 1 | |||
12 | £ 153,090 | 0.00 | 0 | 0 | 0 | 1 | |||
14 | £ 153,090 | 0.00 | 0 | 0 | 0 | 1 | |||
16 | £ 180,000 | 0.00 | 2 | 0 | 0 | 2 | |||
20 | £ 175,000 | 0.00 | 0 | 0 | 0 | 2 | |||
24 | £ 170,000 | 0.00 | 2 | 0 | 0 | 2 | |||
28 | £ 186,950 | 0.00 | 0 | 0 | 0 | 1 | |||
3 | £ 165,000 | 0.00 | 0 | 0 | 0 | 2 | |||
30 | £ 153,090 | 0.00 | 0 | 0 | 0 | 1 | |||
32 | £ 161,000 | 0.00 | 3 | 0 | 0 | 1 | |||
34 | £ 129,950 | 0.00 | 0 | 0 | 0 | 2 | |||
36 | £ 124,950 | 0.00 | 0 | 0 | 0 | 1 | |||
38 | £ 141,000 | 0.00 | 0 | 0 | 0 | 2 | |||
4 | £ 153,090 | 0.00 | 0 | 0 | 0 | 1 | |||
40 | £ 159,995 | 0.00 | 0 | 0 | 0 | 4 | |||
42 | £ 127,950 | 0.00 | 0 | 0 | 0 | 1 | |||
44 | £ 174,000 | 0.00 | 0 | 0 | 0 | 3 | |||
46 | £ 145,000 | 0.00 | 0 | 0 | 0 | 2 | |||
48 | £ 215,000 | 0.00 | 0 | 0 | 0 | 4 | |||
5 | £ 195,000 | 0.00 | 0 | 0 | 0 | 2 | |||
50 | £ 124,995 | 0.00 | 0 | 0 | 0 | 1 | |||
52 | £ 124,995 | 0.00 | 0 | 0 | 0 | 1 | |||
54 | £ 125,000 | 0.00 | 0 | 0 | 0 | 2 | |||
6 | £ 235,000 | 0.00 | 0 | 0 | 0 | 2 | |||
7 | £ 185,000 | 0.00 | 0 | 0 | 0 | 1 | |||
8 | £ 153,090 | 0.00 | 0 | 0 | 0 | 1 |
26 results