Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
Aaron Road £ 00£ 0£ 0 /mo0.00 %000
Alpha Close £ 350,0000£ 0£ 0 /mo0.00 %220
Bakehouse Close £ 475,0000£ 0£ 0 /mo0.00 %520
Barnfield Gardens £ 256,244789£ 324£ 0 /mo0.00 %310
Benwick Road £ 349,9994,500£ 77£ 1,600 /mo5.49 %420
Bevills Pasture £ 269,9990£ 0£ 0 /mo0.00 %420
Blackbush Drove £ 00£ 0£ 0 /mo0.00 %000
Blackthorn Court £ 222,5000£ 0£ 1,242 /mo6.70 %310
Burnt House Road £ 303,1190£ 0£ 825 /mo3.27 %326
Burnt House Sidings £ 00£ 0£ 0 /mo0.00 %000
Cambers Drove £ 185,0000£ 0£ 0 /mo0.00 %210
Cambers New Drove £ 00£ 0£ 0 /mo0.00 %300
Cambridge Row £ 178,7500£ 0£ 0 /mo0.00 %210
Chapel Gardens £ 252,5000£ 0£ 0 /mo0.00 %320
Chapel Lane £ 247,5000£ 0£ 0 /mo0.00 %320
Chaplins Close £ 209,9970£ 0£ 850 /mo4.86 %310
Chase Road £ 581,7500£ 0£ 0 /mo0.00 %320
Church Gardens £ 375,0000£ 0£ 625 /mo2.00 %320
Coates Road £ 460,5250£ 0£ 0 /mo0.00 %328
Cock Bank £ 410,5700£ 0£ 0 /mo0.00 %420
Crease Bank £ 00£ 0£ 0 /mo0.00 %400
Cricketers Way £ 411,2501,055£ 389£ 1,400 /mo4.09 %420
Cross Drove £ 00£ 0£ 0 /mo0.00 %400
Doddington Road £ 287,059750£ 382£ 825 /mo3.45 %310
Duncombe's Road £ 500,0000£ 0£ 0 /mo0.00 %320
Eastrea Road £ 302,5660£ 0£ 1,620 /mo6.43 %324
Eldernell Lane £ 290,000635£ 456£ 0 /mo0.00 %410
Farcet Road £ 00£ 0£ 0 /mo0.00 %000
Feldale Lane £ 00£ 0£ 0 /mo0.00 %300
Fendale Lane £ 850,0000£ 0£ 0 /mo0.00 %640
Fenland District Industrial Estate £ 00£ 0£ 0 /mo0.00 %000
Fieldside £ 260,4370£ 0£ 1,000 /mo4.61 %320
Fields View £ 00£ 0£ 0 /mo0.00 %310
Floods Ferry Road £ 435,0000£ 0£ 0 /mo0.00 %500
Forty Foot Bank £ 00£ 0£ 0 /mo0.00 %400
Fountain Close £ 425,0000£ 0£ 0 /mo0.00 %420
Funthams Lane £ 325,0000£ 0£ 0 /mo0.00 %310
Glassmoor Bank £ 775,0001,528£ 507£ 0 /mo0.00 %420
Grounds Way £ 217,4000£ 0£ 0 /mo0.00 %310
Halcyon Drive £ 00£ 0£ 0 /mo0.00 %000
Hartlands £ 625,0000£ 0£ 0 /mo0.00 %530
Herne Road £ 257,1410£ 0£ 786 /mo3.67 %310
Heron Way £ 216,6670£ 0£ 731 /mo4.05 %2110
High Street £ 225,6190£ 0£ 1,317 /mo7.00 %3110
Horseshoe Place £ 00£ 0£ 0 /mo0.00 %000
Jones Drove £ 00£ 0£ 0 /mo0.00 %000
Kelful Close £ 355,0000£ 0£ 0 /mo0.00 %400
Kings Close £ 464,9950£ 0£ 1,500 /mo3.87 %540
Kings Delph £ 236,6641,400£ 169£ 0 /mo0.00 %310
Kings Delph Drove £ 00£ 0£ 0 /mo0.00 %000
Kings Dyke £ 00£ 0£ 0 /mo0.00 %500
Lakeside Gardens £ 480,0000£ 0£ 1,250 /mo3.13 %330
Lattersey Hill Trading Estate £ 00£ 0£ 0 /mo0.00 %000
Lilyholt Road £ 217,2000£ 0£ 0 /mo0.00 %320
Little London £ 321,4750£ 0£ 0 /mo0.00 %300
March Road £ 379,0620£ 0£ 663 /mo2.10 %320
Mayfield Road £ 415,3330£ 0£ 813 /mo2.35 %320
Minuet Paddocks £ 00£ 0£ 0 /mo0.00 %000
Nene Parade £ 00£ 0£ 0 /mo0.00 %400
Neneside £ 330,0000£ 0£ 0 /mo0.00 %420
Nobles Close £ 315,8330£ 0£ 982 /mo3.73 %320
North Green £ 281,2492,911£ 96£ 725 /mo3.09 %320
Oilmills Road £ 346,5003,382£ 102£ 700 /mo2.42 %310
Old West Estate £ 224,9920£ 0£ 0 /mo0.00 %316
Peakes Drive £ 387,4980£ 0£ 0 /mo0.00 %420
Quakers Drove £ 00£ 0£ 0 /mo0.00 %000
Ramsey Road £ 00£ 0£ 0 /mo0.00 %000
Ramsey Road (Milk And Water Drove) £ 435,0000£ 0£ 920 /mo2.54 %310
Reach Drove £ 00£ 0£ 0 /mo0.00 %000
Red Barn £ 305,4540£ 0£ 1,017 /mo4.00 %320
River Close £ 365,1001,097£ 332£ 0 /mo0.00 %320
Roman Gardens £ 273,3320£ 0£ 0 /mo0.00 %320
Skeifs Row £ 285,6250£ 0£ 0 /mo0.00 %420
South Green £ 390,0000£ 0£ 950 /mo2.92 %3210
Springfields £ 333,7500£ 0£ 750 /mo2.70 %310
Springwater Business Park £ 00£ 0£ 0 /mo0.00 %000
Storers Walk £ 292,1860£ 0£ 0 /mo0.00 %310
Summerfield Way £ 310,0000£ 0£ 0 /mo0.00 %320
Sunnyville Road £ 00£ 0£ 1,100 /mo0.00 %300
The Drove £ 00£ 0£ 536 /mo0.00 %110
The Fold £ 300,0000£ 0£ 0 /mo0.00 %310
Thornham Way £ 291,3880£ 0£ 1,200 /mo4.94 %320
Turf Drove £ 00£ 0£ 0 /mo0.00 %000
Turningtree Road £ 00£ 0£ 0 /mo0.00 %300
Whitecross £ 00£ 0£ 0 /mo0.00 %300
White Hart Drive £ 257,1670£ 0£ 0 /mo0.00 %320
Whittlesey Road £ 725,0002,185£ 331£ 0 /mo0.00 %440
Willowbrook Drive £ 425,000666£ 638£ 0 /mo0.00 %320
Wisbech Road £ 00£ 0£ 1,050 /mo0.00 %300
Woolpack Lane £ 00£ 0£ 1,100 /mo0.00 %422
Wype Road £ 485,5550£ 0£ 850 /mo2.10 %320

Listings

Wype Road, Whittlesey, Peterborough, PE7 2AZ
4 Beds3 Baths1,000.00 Sqft

This executive detached bungalow is nestled on a third of an acre, offering stunning countryside views and over 2100 square feet of living space. Built in 2019, the property remains in showhome condition internally, with generous reception space. Internal viewing is essential to appreciate its...

Addded: 2025-01-26

River Close, Benwick, March, Cambs, PE15 0XZ
4 Beds1 Baths1,510.80 Sqft

No Upward Chain!! - Village Location - Detached House - 4 Bedrooms - Kitchen/Diner - Lounge - Bathroom & Ground Floor WC - Rear Garden With Log Cabin - Garage & Large Driveway - Call to View

Addded: 2025-01-24

Thornham Way, Eastrea, Peterborough
3 Beds0 Baths

ZERO DEPOSIT GUARANTEE AVAILABLE! A wonderful three bedroom family home, situated overlooking open fields to the rear is available to rent immediately.

Addded: 2025-01-23

Whittlesey Lakeside, Eastrea Road, 
Whittlesey, Cambridgeshire, 
PE7 2AR
4 Beds0 Baths739.48 Sqft

*PLOT 76 - THE KINGSVILLE AT WHITTLESEY LAKESIDE* On the ground floor, you’ll find an open plan kitchen with a dining and family area and French doors to the garden. You'll also find a home office/bedroom 4, cloakroom and storage cupboard. Upstairs you'll see the spacious lounge and en suite main...

Addded: 2025-01-22

River Close, Benwick, March
4 Beds2 Baths1,000.00 Sqft

** NO ONWARD CHAIN ** Detached House - Four Bedrooms - Village Location - Recently Re-fitted Kitchen - Multi Vehicle Off Road Parking and Garage - Log Cabin ** Viewing Recommended **

Addded: 2025-01-22

Peartree Walk,, Whittlesey
4 Beds0 Baths

Bricklane, in partnership with Sharman Quinney present this detached 4 bed house in the popular Market Town of Whittlesey.

Addded: 2025-01-22