10 Constable Road
£ 320,000
Description
We don't have a Description for this property.
Property Oracle says ..
- Bedrooms
- 4
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Schools
Name | Type | Distance |
---|---|---|
City Of Norwich School, An Ormiston Academy | ACADEMY CONVERTER | 39,460,304 |
University Technical College Norfolk | UNIVERSITY TECHNICAL COLLEGE | 39,460,304 |
Tuckswood Academy And Nursery | ACADEMY SPONSOR LED | 39,460,304 |
Visiting Teacher Service Central | MISCELLANEOUS | 907 |
Harford Manor School, Norwich | FOUNDATION SPECIAL SCHOOL | 907 |
Streets
Name | Price | SQFT | Distance |
---|---|---|---|
The Elms | 0 | 0 | 0 |
Saint Johns Close | 0 | 0 | 0 |
Christchurch Court | 0 | 0 | 0 |
Havelock Road | 0 | 0 | 0 |
Mill Close | 0 | 0 | 0 |
Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Norwich | 7309 | NRW | 4,048 |
Salhouse | 7318 | SAH | 14,826 |
Brundall Gardens | 7006 | BGA | 15,731 |
Brundall | 7289 | BDA | 17,981 |
Wymondham | 7383 | WMD | 18,171 |