Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
A14 Eastbound £ 00£ 0£ 0 /mo0.00 %000
Acacia Close £ 325,0000£ 0£ 0 /mo0.00 %330
Aerodrome Cottages £ 00£ 0£ 0 /mo0.00 %200
Alban Square £ 550,0000£ 0£ 0 /mo0.00 %220
Angela Close £ 332,6670£ 0£ 0 /mo0.00 %320
Ash Close £ 370,0000£ 0£ 0 /mo0.00 %320
Avocet Lane £ 630,0000£ 0£ 0 /mo0.00 %420
Bader Court £ 163,3180£ 0£ 717 /mo5.27 %2110
Barrack Square £ 00£ 0£ 0 /mo0.00 %000
Bealings Road £ 802,5001,960£ 409£ 1,975 /mo2.95 %430
Beechwood Drive £ 794,0000£ 0£ 0 /mo0.00 %530
Berry Close £ 391,6670£ 0£ 0 /mo0.00 %420
Birch Grove £ 845,0000£ 0£ 0 /mo0.00 %430
Blackthorn Close £ 248,9880£ 0£ 0 /mo0.00 %310
Black Tiles Lane £ 416,0000£ 0£ 1,175 /mo3.39 %310
Bloomfield Farm Bungalows £ 00£ 0£ 0 /mo0.00 %000
Bradford Court £ 00£ 0£ 0 /mo0.00 %000
Bramble Drive £ 395,8330£ 0£ 0 /mo0.00 %3210
Brightwell Street £ 346,6670£ 0£ 0 /mo0.00 %320
Brock Lane £ 00£ 0£ 0 /mo0.00 %000
Broomfield £ 340,0000£ 0£ 0 /mo0.00 %320
Broomfield Mews £ 00£ 0£ 0 /mo0.00 %400
Buckingham Close £ 525,0000£ 0£ 0 /mo0.00 %330
Bucklesham Road £ 833,3002,232£ 373£ 2,717 /mo3.91 %420
Burgess Place £ 230,0000£ 0£ 893 /mo4.66 %2110
Carlford Close £ 260,7810£ 0£ 1,019 /mo4.69 %210
Carol Avenue £ 341,2501,367£ 249£ 1,250 /mo4.40 %320
Chandos Court £ 552,7500£ 0£ 0 /mo0.00 %410
Chandos Drive £ 408,3331,441£ 283£ 0 /mo0.00 %310
Coopers Road £ 304,1670£ 0£ 988 /mo3.90 %320
Crown Close £ 431,5000£ 0£ 0 /mo0.00 %320
De Brink On The Green £ 245,0000£ 0£ 0 /mo0.00 %200
De Brink-On-The-Green £ 00£ 0£ 0 /mo0.00 %200
De-Brink-On-The-Green £ 250,0000£ 0£ 775 /mo3.72 %210
Demesne Gardens £ 460,0000£ 0£ 0 /mo0.00 %320
Denham Court £ 00£ 0£ 0 /mo0.00 %300
Digby Close £ 395,0000£ 0£ 0 /mo0.00 %420
Dogwood Close £ 375,0000£ 0£ 1,200 /mo3.84 %420
Eagle Way £ 00£ 0£ 758 /mo0.00 %210
Elm Close £ 337,400938£ 359£ 0 /mo0.00 %330
Elmham Drive £ 00£ 0£ 0 /mo0.00 %400
Essex Way £ 240,000667£ 359£ 827 /mo4.14 %212
Farriers Close £ 321,7620£ 0£ 1,200 /mo4.48 %210
Felixstowe Road £ 554,1820£ 0£ 1,750 /mo3.79 %337
Forest Lane £ 475,0000£ 0£ 823 /mo2.08 %310
Foxburrow Road £ 00£ 0£ 0 /mo0.00 %300
Foxglove Crescent £ 321,2500£ 0£ 0 /mo0.00 %320
Geneva Avenue £ 202,5000£ 0£ 0 /mo0.00 %217
Green Lane £ 382,5000£ 0£ 0 /mo0.00 %210
Gresswell Court £ 00£ 0£ 0 /mo0.00 %000
Harvesters Way £ 425,2000£ 0£ 0 /mo0.00 %320
Hazel Drive £ 381,6670£ 0£ 0 /mo0.00 %428
Heather Close £ 735,0000£ 0£ 0 /mo0.00 %520
Heathfield £ 356,6362,256£ 158£ 0 /mo0.00 %320
Heathfield Mews £ 340,0000£ 0£ 0 /mo0.00 %310
Hilton Road £ 190,0000£ 0£ 0 /mo0.00 %210
Holfen Close £ 1,100,0000£ 0£ 0 /mo0.00 %430
Holly Close £ 346,2500£ 0£ 0 /mo0.00 %4310
Holly End £ 186,5000£ 0£ 0 /mo0.00 %300
Horseman Court £ 00£ 0£ 85 /mo0.00 %110
Hunters Ride £ 00£ 0£ 850 /mo0.00 %210
Ipswich Road £ 295,0000£ 0£ 1,200 /mo4.88 %310
Jackson Court £ 00£ 0£ 0 /mo0.00 %000
Kennels Road £ 00£ 0£ 0 /mo0.00 %000
Laburnum Close £ 350,0000£ 0£ 0 /mo0.00 %320
Lancaster Drive £ 587,5000£ 0£ 835 /mo1.71 %320
Lark Rise £ 291,000779£ 373£ 1,094 /mo4.51 %310
Limetree Drive £ 340,0000£ 0£ 0 /mo0.00 %400
Lingside £ 363,7500£ 0£ 0 /mo0.00 %310
Lugano Avenue £ 248,7500£ 0£ 0 /mo0.00 %220
Main Road £ 745,0000£ 0£ 1,000 /mo1.61 %420
Manor Road £ 363,1820£ 0£ 1,025 /mo3.39 %310
Martlesham Walk £ 220,0000£ 0£ 0 /mo0.00 %220
Mayfield Lane £ 550,0000£ 0£ 0 /mo0.00 %420
Mayfields £ 0883£ 0£ 0 /mo0.00 %400
Meadow Crescent £ 377,190866£ 435£ 0 /mo0.00 %420
Milano Avenue £ 200,0000£ 0£ 0 /mo0.00 %220
Mill Road Drive £ 235,9380£ 0£ 800 /mo4.07 %219
Mount Drive £ 390,0000£ 0£ 1,281 /mo3.94 %325
Murrills Road £ 392,5000£ 0£ 1,448 /mo4.43 %420
Netherwood Court £ 00£ 0£ 0 /mo0.00 %000
Newbourne Road £ 397,5000£ 0£ 0 /mo0.00 %310
Nightingale Way £ 314,0000£ 0£ 1,550 /mo5.92 %320
Nightjar Grove £ 487,0000£ 0£ 0 /mo0.00 %300
Nunn Close £ 00£ 0£ 0 /mo0.00 %400
Nursery Cottages £ 00£ 0£ 0 /mo0.00 %300
Parkers Place £ 499,9990£ 0£ 1,400 /mo3.36 %320
Pearse Way £ 146,8000£ 0£ 777 /mo6.35 %217
Peel Yard £ 00£ 0£ 0 /mo0.00 %000
Penny Lane £ 415,0000£ 0£ 1,400 /mo4.05 %420
Pine Bank £ 475,0000£ 0£ 0 /mo0.00 %320
Pine Drive £ 147,5000£ 0£ 773 /mo6.29 %210
Portal Avenue £ 00£ 0£ 0 /mo0.00 %000
Porter Road £ 125,0000£ 0£ 700 /mo6.72 %110
Post Office Cottages £ 899,0000£ 0£ 0 /mo0.00 %200
Purdis Avenue £ 1,650,0000£ 0£ 0 /mo0.00 %440
Purdis Farm Lane £ 693,7500£ 0£ 1,066 /mo1.84 %320
Purdis Place £ 1,200,0000£ 0£ 0 /mo0.00 %530
Purdis Road £ 00£ 0£ 0 /mo0.00 %900
Redwold Close £ 600,0000£ 0£ 0 /mo0.00 %420

Listings

Lark Rise, Martlesham Heath, Ipswich
3 Beds2 Baths

3 Bed Semi Detached, Martlesham Heath,

Addded: 2025-01-24

Sorrell Walk, Kesgrave
1 Beds1 Baths274.05 Sqft

Unique and rarely available end terrace house located in the popular development that is Martlesham Heath The property would make an ideal investment or first purchase, with own garden and parking. We advise viewing to appreciate the property.

Addded: 2025-01-24

Geneva Avenue, Martlesham
2 Beds2 Baths730.98 Sqft

A beautifully presented TWO BEDROOM detached park home with an excellent sized driveway, detached garage and views over greensward to side aspect. This superb family home comprises of an entrance hallway with a large lounge, separate dining room, fitted kitchen, luxury fitted bathroo (cont.)

Addded: 2025-01-23

Lingside, Martlesham Heath, Ipswich
2 Beds1 Baths1,000.00 Sqft

With a principal suite including dressing room and ensuite, open plan living/kitchen space of in excess of 35ft in depth and a separate utility room, this stunning bungalow has an impressive finish, landscaped rear garden and garage with off road parking to front.

Addded: 2025-01-23

Lark Rise, Martlesham Heath, Ipswich
3 Beds1 Baths

3 Bed Town House Martlesham Heath,

Addded: 2025-01-22

The Drift, Martlesham Heath, Ipswich, IP5
1 Beds1 Baths

A One bedroom first floor apartment situated within the popular location of Martlesham Heath.

Addded: 2025-01-21