UN
29 Celestion Drive
£ 150,000
Description
We don't have a Description for this property.
- Bedrooms
- 2
- Bathrooms
- 0
- Furnished
- true
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Rose Hill Primary | Academy Converter | 0.46 KM | |
Britannia Primary School And Nursery | Academy Sponsor Led | 0.59 KM | |
East Ipswich Children'S Centre | Children's Centre | 0.62 KM | |
Chatterbox Children'S Centre | Children's Centre | 0.79 KM | |
Quayside Children'S Centre | Children's Centre | 0.79 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Coronation Road | £ 231,667 | 0 | 0.00 KM |
Eden Road | £ 300,000 | 0 | 0.00 KM |
The Boiler House | £ 311,500 | 0 | 0.00 KM |
Kirby Close | £ 340,000 | 0 | 0.00 KM |
Queen's Way | £ 265,000 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Derby Road (Ipswich) | 7212 | DBR | 0.40 KM |
Westerfield | 7226 | WFI | 4.01 KM |
Ipswich | 7217 | IPS | 4.62 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Celestion Drive, Ipswich | £ 280,000 | Unknown | 0.02 KM |
Prentice Way, Ipswich | £ 230,000 | 7 / 10 | 0.05 KM |
Prentice Way, Ipswich, Suffolk, IP3 | £ 280,000 | 5 / 10 | 0.05 KM |
Celestion Drive, Ipswich | £ 265,000 | 5 / 10 | 0.06 KM |
Foxhall Road, Ipswich | £ 255,000 | Unknown | 0.10 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
32 Celestion Drive | £ 99,995 | 0.00 KM |
23 Celestion Drive | £ 104,950 | 0.00 KM |
3 Celestion Drive | £ 210,000 | 0.00 KM |
36 Celestion Drive | £ 125,000 | 0.00 KM |
17 Celestion Drive | £ 156,995 | 0.00 KM |