Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
Abbey Fields £ 376,2500£ 0£ 1,200 /mo3.83 %310
Abbeyfields £ 00£ 0£ 0 /mo0.00 %300
Acorn Way £ 405,0000£ 0£ 0 /mo0.00 %420
Adams Close £ 265,0000£ 0£ 0 /mo0.00 %220
Apple Grove £ 650,0000£ 0£ 0 /mo0.00 %420
Ashfield Road £ 310,1541,319£ 235£ 0 /mo0.00 %310
Auction Yard £ 00£ 0£ 600 /mo0.00 %110
B1115 £ 225,0000£ 0£ 0 /mo0.00 %310
Bacton Road £ 460,0000£ 0£ 1,775 /mo4.63 %3210
Barley Close £ 462,5000£ 0£ 0 /mo0.00 %420
Base Green £ 02,408£ 0£ 0 /mo0.00 %400
Base Green Road £ 00£ 0£ 0 /mo0.00 %000
Birch Close £ 200,0000£ 0£ 0 /mo0.00 %210
Bixby Avenue £ 112,5000£ 0£ 0 /mo0.00 %210
Broomspath Road £ 256,2500£ 0£ 0 /mo0.00 %300
Brown Street £ 1,150,0000£ 0£ 0 /mo0.00 %430
Castle Rise £ 344,5000£ 0£ 0 /mo0.00 %420
Celadine Close £ 430,0000£ 0£ 0 /mo0.00 %420
Century Cottages £ 00£ 0£ 0 /mo0.00 %600
Chamomile Close £ 325,0000£ 0£ 0 /mo0.00 %320
Chapel Road £ 422,5000£ 0£ 950 /mo2.70 %229
Chestnut Close £ 00£ 0£ 1,195 /mo0.00 %210
Church Road £ 401,4920£ 0£ 900 /mo2.69 %3210
Church Street £ 392,5000£ 0£ 0 /mo0.00 %210
Church View £ 390,0000£ 0£ 1,250 /mo3.85 %410
Clover Close £ 112,5000£ 0£ 0 /mo0.00 %220
Cobbs Place £ 475,0000£ 0£ 0 /mo0.00 %320
Columbyne Close £ 600,0000£ 0£ 0 /mo0.00 %320
Columbyne Hall Cottages £ 00£ 0£ 0 /mo0.00 %000
Comfrey Road £ 295,0000£ 0£ 0 /mo0.00 %210
Cranesbill Way £ 00£ 0£ 0 /mo0.00 %000
Cross Green £ 110,9980£ 0£ 0 /mo0.00 %310
Crowfoot Close £ 00£ 0£ 0 /mo0.00 %000
Crown Meadow £ 499,0000£ 0£ 0 /mo0.00 %320
Daffodil Close £ 350,0000£ 0£ 1,450 /mo4.97 %320
Dagworth Hall Cottages £ 00£ 0£ 0 /mo0.00 %000
Dagworth Lane £ 800,0000£ 0£ 0 /mo0.00 %420
Debenham Lane £ 00£ 0£ 0 /mo0.00 %000
Denny Avenue £ 00£ 0£ 0 /mo0.00 %000
Devon Road £ 450,0000£ 0£ 0 /mo0.00 %410
Dewberry View £ 350,0000£ 0£ 0 /mo0.00 %320
Duke Street £ 201,028355£ 566£ 800 /mo4.78 %310
Elmswell Road £ 344,0001,517£ 226£ 0 /mo0.00 %310
Elm Tree Close £ 368,3330£ 0£ 0 /mo0.00 %320
Eve Balfour Way £ 280,6250£ 0£ 0 /mo0.00 %220
Fairfield Cottages £ 00£ 0£ 0 /mo0.00 %000
Falconer Avenue £ 341,5990£ 0£ 0 /mo0.00 %320
Felix Road £ 322,4750£ 0£ 0 /mo0.00 %310
Finningham Road £ 352,8570£ 0£ 0 /mo0.00 %410
Fir Tree Lane £ 546,8000£ 0£ 0 /mo0.00 %310
Fishponds Way £ 412,4720£ 0£ 1,275 /mo3.71 %3210
Gipping Road £ 315,0000£ 0£ 974 /mo3.71 %320
Grainge Way £ 00£ 0£ 1,300 /mo0.00 %310
Greenacres £ 169,9990£ 0£ 681 /mo4.81 %210
Hailes Meadow £ 272,5000£ 0£ 0 /mo0.00 %320
Harvest Close £ 475,0000£ 0£ 0 /mo0.00 %420
Haughley Green £ 00£ 0£ 0 /mo0.00 %000
Haughley New Street £ 00£ 0£ 0 /mo0.00 %400
Hawthorn Close £ 00£ 0£ 1,200 /mo0.00 %410
Highfield Road £ 230,7891,544£ 149£ 0 /mo0.00 %300
Highland Cottages £ 378,2620£ 0£ 1,083 /mo3.44 %310
Holme Drive £ 320,0000£ 0£ 0 /mo0.00 %320
Hornbeam Road £ 325,0000£ 0£ 0 /mo0.00 %400
Jubilee Crescent £ 00£ 0£ 890 /mo0.00 %210
Kate'S Lane £ 455,0000£ 0£ 1,400 /mo3.69 %320
Kates Lane £ 195,0001,248£ 156£ 0 /mo0.00 %400
Knights Close £ 320,0000£ 0£ 0 /mo0.00 %300
Laburnum Cottages £ 00£ 0£ 0 /mo0.00 %000
Ladyfield £ 00£ 0£ 0 /mo0.00 %200
Maple Road £ 274,9880£ 0£ 0 /mo0.00 %310
Marshalls Meadow £ 316,6910£ 0£ 1,200 /mo4.55 %4110
Mill Fields £ 350,0002,303£ 151£ 0 /mo0.00 %400
Millfields £ 380,0000£ 0£ 0 /mo0.00 %520
Mill Street £ 762,5000£ 0£ 0 /mo0.00 %320
Mutton Meadow £ 00£ 0£ 0 /mo0.00 %000
Netherhall Close £ 00£ 0£ 0 /mo0.00 %500
New Bells Cottages £ 00£ 0£ 0 /mo0.00 %000
New Bells Lane £ 00£ 0£ 0 /mo0.00 %000
Newton Road £ 00£ 0£ 0 /mo0.00 %000
Oak Apple Drive £ 250,0000£ 0£ 0 /mo0.00 %220
Oak Road £ 251,0000£ 0£ 0 /mo0.00 %310
Old Street £ 197,5000£ 0£ 600 /mo3.65 %110
Oxlip Way £ 313,1250£ 0£ 1,098 /mo4.21 %320
Park Road £ 447,9900£ 0£ 1,600 /mo4.29 %310
Plashwood Road £ 00£ 0£ 0 /mo0.00 %000
Pond Farm Bungalows £ 238,3330£ 0£ 0 /mo0.00 %310
Post Drive £ 00£ 0£ 0 /mo0.00 %000
Rambler Cottages £ 00£ 0£ 0 /mo0.00 %000
Reeds Way £ 264,0000£ 0£ 850 /mo3.86 %210
Rendall Lane £ 1,250,0000£ 0£ 0 /mo0.00 %630
Robinson Close £ 445,0000£ 0£ 1,900 /mo5.12 %430
Rookery Way £ 00£ 0£ 0 /mo0.00 %400
Sandford Road £ 00£ 0£ 0 /mo0.00 %000
Saxham Street £ 608,3291,621£ 375£ 883 /mo1.74 %320
Silver Street £ 622,5000£ 0£ 0 /mo0.00 %330
Spikes Lane £ 00£ 0£ 0 /mo0.00 %000
Station Road £ 260,4000£ 0£ 1,200 /mo5.53 %310
Steggall Road £ 253,3330£ 0£ 0 /mo0.00 %220
St Mary'S Avenue £ 260,0000£ 0£ 0 /mo0.00 %310
Stowmarket Road £ 401,2420£ 0£ 1,200 /mo3.59 %320

Listings

Buzzard Rise, Stowmarket
2 Beds1 Baths1,000.00 Sqft

This well presented two bed end terraced house offers entry hall leading to lounge, kitchen and downstairs cloakroom. Upstairs offers two bedrooms, en-suite and family bathroom. Enclosed garden to the rear, two allocated parking spaces and all within the peaceful town of Stowmarket.

Addded: 2025-01-25

Stowmarket Road, Old Newton, Stowmarket, Suffolk, IP14
3 Beds2 Baths1,579.07 Sqft

A beautifully presented 3 bedroom link detached house with fantastic 4th bedroom annex by way of garage conversion, with ensuite already fitted. This wonderful home features a welcoming entrance hall leading to a spacious living room with window to the front. A modern kitchen/diner is ...

Addded: 2025-01-24

Copper Fields 
Church Road Old Newton , 
Old Newton , 
IP14 4ED
4 Beds0 Baths10,763.91 Sqft

Countryside views. 4 bed detached home. 3 parking spaces. £15,000 towards your deposit. .Stunning 4 detached bedroom spacious family home at Copper Fields, available with £15,000 towards your deposit. 

Addded: 2025-01-23

Copper Fields 
Church Road Old Newton , 
Old Newton , 
IP14 4ED
3 Beds0 Baths678.13 Sqft

£15,499 towards your deposit. No stamp duty to pay for first time buyers. Flooring package included. Upgraded kitchen included. Corner plot. Move in for Spring 2025. .Plot 50, detached corner plot with driveway parking for mulitple cars, plus hand visitor parking near by. Reserve now and move in ...

Addded: 2025-01-23

Copper Fields 
Church Road Old Newton , 
Old Newton , 
IP14 4ED
3 Beds0 Baths687.49 Sqft

5% deposit paid if you reserve by 28th Feb. Move in for Summer 2025. Popular house type. Upgraded kitchen and appliances. Flooring package included. .

Addded: 2025-01-23

Trinity Walk, IP14
3 Beds0 Baths

This spacious end terrace property is situated in the popular village of Stowupland. The large garden situated to the front, rear and side of the property offer a number of opportunities to a new owner.

Addded: 2025-01-21