UN
109 Highfield Avenue
£ 355,000
Description
We don't have a Description for this property.
- Bedrooms
- 0
- Bathrooms
- 0
- Furnished
- true
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 831,577.00 £Decreased by 14.77 %
- Average area rental value
- 1,967.00 £/moIncreased by 10.26 %
- Est rental Yield
- 2.84 %Increased by 29.68 %
- Crime Rate
- 10.00 %Unchanged by 0.00 %
from 975,707.00 £
from 1,784.00 £/mo
from 2.19 %
from 10.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Whitefield School | Academy Converter | Good | 0.55 KM |
Wentworth College | Other Independent School | Inadequate | 0.55 KM |
Peninim | Other Independent School | Requires improvement | 0.56 KM |
Mapledown School | Community Special School | Good | 0.58 KM |
Hasmonean Primary School | Voluntary Aided School | Good | 0.70 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Oakfield Court | £ 0 | 0 | 0.00 KM |
Golders Manor Drive | £ 0 | 0 | 0.00 KM |
Haley Road | £ 0 | 0 | 0.00 KM |
Grampian Gardens | £ 0 | 0 | 0.00 KM |
Choral Street | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Cricklewood | 1519 | CRI | 1.98 KM |
Hendon | 1522 | HEN | 2.68 KM |
Brondesbury | 1437 | BSY | 3.71 KM |
Brondesbury Park | 1438 | BSP | 3.97 KM |
West Hampstead Thameslink | 1525 | WHP | 3.98 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Heathfield Gardens, Brent Cross, London, NW11 | £ 550,000 | BUY | 6 / 10 | 0.20 KM |
Heathfield Gardens, Golders Green, NW11 | £ 1,200,000 | BUY | Unknown | 0.20 KM |
Highfield Avenue, Golders Green, London | £ 180,000 | BUY | 4 / 10 | 0.27 KM |
66 Brentmead Place, Golders Green, London, NW11 9LJ | £ 500,000 | BUY | 5 / 10 | 0.27 KM |
66 Brentmead Place, Golders Green, London, NW11 9LJ | £ 500,000 | BUY | 7 / 10 | 0.27 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
87 Highfield Avenue | £ 350,000 | 0.00 KM |
93a Highfield Avenue | £ 970,000 | 0.00 KM |
109 Highfield Avenue | £ 355,000 | 0.00 KM |
97 Highfield Avenue | £ 112,000 | 0.01 KM |
2 Woodville Gardens | £ 113,000 | 0.10 KM |