Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
Flat 3 | 107 | 0 | 0 | 0 | £ 315,000 | 0 | 2022-11-08T00:00:00Z |
Flat 4 | 107 | 0 | 0 | 0 | £ 470,000 | 0 | 2019-01-31T00:00:00Z |
Flat 2 | 107 | 0 | 0 | 0 | £ 310,000 | 0 | 2022-11-08T00:00:00Z |
| 109 | 0 | 0 | 0 | £ 240,000 | 0 | 1997-12-05T00:00:00Z |
| 115 | 0 | 0 | 0 | £ 950,000 | 0 | 2021-02-18T00:00:00Z |
| 118 | 0 | 0 | 0 | £ 2,200,000 | 0 | 2022-01-26T00:00:00Z |
| 119 | 5 | 0 | 0 | £ 795,000 | 0 | 2019-10-28T00:00:00Z |
| 121 | 0 | 0 | 0 | £ 900,000 | 0 | 2021-02-26T00:00:00Z |
| 122 | 5 | 0 | 0 | £ 900,000 | 2200 | 2013-12-06T00:00:00Z |
| 122A | 5 | 0 | 0 | £ 1,125,000 | 0 | 2021-09-28T23:00:00Z |
| 126A | 2 | 0 | 0 | £ 265,000 | 0 | 2006-10-31T00:00:00Z |
| 126B | 2 | 0 | 0 | £ 455,000 | 0 | 2021-09-27T23:00:00Z |
| 128 | 0 | 0 | 0 | £ 770,000 | 0 | 2023-11-29T00:00:00Z |
| 13 | 6 | 0 | 0 | £ 580,000 | 0 | 2012-07-09T23:00:00Z |
| 130 | 2 | 0 | 0 | £ 370,000 | 0 | 2019-05-09T23:00:00Z |
| 133 | 0 | 0 | 0 | £ 23,000 | 0 | 2022-05-25T23:00:00Z |
| 133A | 0 | 0 | 0 | £ 78,000 | 0 | 1996-07-07T23:00:00Z |
| 135 | 0 | 0 | 0 | £ 215,000 | 0 | 2007-04-26T23:00:00Z |
| 135A | 0 | 0 | 0 | £ 270,000 | 0 | 2013-02-15T00:00:00Z |
| 136 | 0 | 0 | 0 | £ 235,000 | 0 | 2000-09-13T23:00:00Z |
| 139 | 0 | 0 | 0 | £ 700,000 | 0 | 2022-03-22T00:00:00Z |
| 139A | 0 | 0 | 0 | £ 620,000 | 0 | 2017-06-11T23:00:00Z |
Flat 1 | 141 | 0 | 0 | 0 | £ 187,500 | 0 | 2007-02-23T00:00:00Z |
| 143 | 0 | 0 | 0 | £ 315,000 | 0 | 2001-06-20T23:00:00Z |
| 144 | 0 | 0 | 0 | £ 320,000 | 0 | 2011-04-10T23:00:00Z |
| 145 | 0 | 0 | 0 | £ 609,950 | 0 | 2007-09-02T23:00:00Z |
| 145A | 0 | 0 | 0 | £ 743,616 | 0 | 2021-03-15T00:00:00Z |
| 146 | 0 | 0 | 0 | £ 164,000 | 0 | 2004-02-27T00:00:00Z |
| 146A | 0 | 0 | 0 | £ 293,000 | 0 | 2014-08-28T23:00:00Z |
| 147 | 0 | 0 | 0 | £ 69,900 | 0 | 2015-05-17T23:00:00Z |
| 147A | 0 | 0 | 0 | £ 226,500 | 0 | 2003-10-13T23:00:00Z |
| 147B | 0 | 0 | 0 | £ 96,000 | 0 | 1999-06-21T23:00:00Z |
| 15 | 2 | 0 | 0 | £ 125,000 | 0 | 1996-07-31T23:00:00Z |
| 150 | 0 | 0 | 0 | £ 565,000 | 0 | 2013-12-16T00:00:00Z |
| 153 | 0 | 0 | 0 | £ 585,000 | 0 | 2003-02-11T00:00:00Z |
| 17A | 0 | 0 | 0 | £ 390,000 | 0 | 2022-04-18T23:00:00Z |
| 17B | 0 | 0 | 0 | £ 310,000 | 0 | 2022-04-18T23:00:00Z |
| 17C | 0 | 0 | 0 | £ 225,000 | 0 | 2022-04-18T23:00:00Z |
| 18A | 0 | 0 | 0 | £ 216,500 | 0 | 2012-02-16T00:00:00Z |
| 28 | 3 | 0 | 0 | £ 680,000 | 0 | 2002-10-10T23:00:00Z |
Unit 5 | 30 | 0 | 0 | 0 | £ 405,000 | 0 | 2010-08-01T23:00:00Z |
| 37 | 0 | 0 | 0 | £ 600,000 | 0 | 2021-06-28T23:00:00Z |
| 38 | 0 | 0 | 0 | £ 272,000 | 0 | 1999-01-15T00:00:00Z |
| 39 | 0 | 0 | 0 | £ 610,000 | 0 | 2020-11-30T00:00:00Z |
| 40 | 4 | 0 | 0 | £ 910,000 | 0 | 2015-07-13T23:00:00Z |
| 41 | 0 | 0 | 0 | £ 430,000 | 0 | 2006-07-27T23:00:00Z |
| 42 | 5 | 0 | 0 | £ 740,000 | 0 | 2014-09-18T23:00:00Z |
| 45 | 0 | 0 | 0 | £ 345,000 | 0 | 2019-12-05T00:00:00Z |
| 45A | 0 | 0 | 0 | £ 67,500 | 0 | 1995-08-31T23:00:00Z |
| 46 | 0 | 0 | 0 | £ 500,000 | 0 | 2016-03-30T23:00:00Z |
1 / 6 (268)