Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
10 | £ 33,500 | 0.00 | 0 | 0 | 0 | 1 | |||
102 | £ 118,000 | 0.00 | 0 | 0 | 0 | 2 | |||
103 | £ 212,000 | 0.00 | 2 | 0 | 0 | 1 | |||
104 | £ 480,500 | 0.00 | 0 | 0 | 0 | 1 | |||
105 | £ 370,000 | 0.00 | 3 | 0 | 0 | 3 | |||
107 | £ 510,000 | 0.00 | 3 | 0 | 0 | 2 | |||
108 | £ 370,000 | 0.00 | 0 | 0 | 0 | 1 | |||
109 | £ 232,000 | 0.00 | 3 | 0 | 0 | 1 | |||
110 | £ 105,000 | 0.00 | 0 | 0 | 0 | 1 | |||
112 | £ 163,000 | 0.00 | 0 | 0 | 0 | 2 | |||
118 | £ 106,995 | 0.00 | 2 | 0 | 0 | 1 | |||
12 | £ 390,000 | 0.00 | 3 | 0 | 0 | 1 | |||
120 | £ 189,000 | 0.00 | 3 | 0 | 0 | 1 | |||
122 | £ 180,000 | 0.00 | 2 | 0 | 0 | 4 | |||
128 | £ 370,000 | 0.00 | 2 | 0 | 0 | 2 | |||
132 | £ 450,000 | 0.00 | 3 | 0 | 0 | 2 | |||
134 | £ 78,000 | 0.00 | 0 | 0 | 0 | 2 | |||
136 | £ 392,000 | 0.00 | 0 | 0 | 0 | 3 | |||
14 | £ 480,000 | 0.00 | 3 | 0 | 0 | 2 | |||
140 | £ 75,900 | 0.00 | 0 | 0 | 0 | 1 | |||
144 | £ 205,000 | 0.00 | 3 | 0 | 0 | 3 | |||
146 | £ 195,950 | 0.00 | 4 | 0 | 0 | 2 | |||
15 | £ 266,500 | 0.00 | 2 | 0 | 0 | 1 | |||
16 | £ 418,000 | 0.00 | 0 | 0 | 0 | 2 | |||
18 | £ 250,000 | 0.00 | 0 | 0 | 0 | 1 | |||
19 | £ 430,000 | 0.00 | 2 | 0 | 0 | 4 | |||
2 | £ 568,000 | 0.00 | 3 | 0 | 0 | 2 | |||
20 | £ 582,000 | 0.00 | 0 | 0 | 0 | 2 | |||
21 | £ 325,000 | 0.00 | 2 | 0 | 0 | 1 | |||
23 | £ 560,000 | 0.00 | 3 | 0 | 0 | 4 | |||
24 | £ 335,000 | 0.00 | 3 | 0 | 0 | 1 | |||
25 | £ 550,000 | 0.00 | 3 | 0 | 0 | 4 | |||
26 | £ 490,000 | 0.00 | 3 | 0 | 0 | 2 | |||
27 | £ 475,000 | 0.00 | 3 | 0 | 0 | 3 | |||
28 | £ 176,000 | 0.00 | 0 | 0 | 0 | 1 | |||
30 | £ 67,000 | 0.00 | 2 | 0 | 0 | 1 | |||
34 | £ 170,000 | 0.00 | 2 | 0 | 0 | 4 | |||
35 | £ 360,000 | 0.00 | 3 | 0 | 0 | 2 | |||
36 | £ 265,000 | 0.00 | 3 | 0 | 0 | 1 | |||
37 | £ 437,000 | 0.00 | 0 | 0 | 0 | 2 | |||
38 | £ 365,000 | 0.00 | 0 | 0 | 0 | 2 | |||
39 | £ 160,000 | 0.00 | 0 | 0 | 0 | 3 | |||
40 | £ 382,000 | 0.00 | 3 | 0 | 0 | 3 | |||
41 | £ 320,000 | 0.00 | 0 | 0 | 0 | 3 | |||
42 | £ 177,000 | 0.00 | 0 | 0 | 0 | 2 | |||
43 | £ 342,500 | 0.00 | 3 | 0 | 0 | 2 | |||
44 | £ 180,000 | 0.00 | 3 | 0 | 0 | 2 | |||
45 | £ 380,000 | 0.00 | 0 | 0 | 0 | 4 | |||
46 | £ 195,000 | 0.00 | 2 | 0 | 0 | 1 | |||
46A | £ 297,000 | 0.00 | 2 | 0 | 0 | 2 | |||
47 | £ 212,500 | 0.00 | 3 | 0 | 0 | 1 | |||
51 | £ 470,000 | 0.00 | 2 | 0 | 0 | 1 | |||
52 | £ 665,000 | 0.00 | 0 | 0 | 0 | 2 | |||
53 | £ 297,000 | 0.00 | 4 | 0 | 0 | 2 | |||
56 | £ 445,000 | 0.00 | 4 | 0 | 0 | 3 | |||
57 | £ 325,000 | 0.00 | 2 | 0 | 0 | 2 | |||
59 | £ 183,000 | 0.00 | 2 | 0 | 0 | 1 | |||
6 | £ 275,000 | 0.00 | 3 | 0 | 0 | 3 | |||
60 | £ 520,000 | 0.00 | 3 | 0 | 0 | 2 | |||
61 | £ 295,000 | 0.00 | 4 | 0 | 0 | 2 | |||
62 | £ 200,000 | 0.00 | 3 | 0 | 0 | 2 | |||
63 | £ 249,999 | 0.00 | 4 | 0 | 0 | 1 | |||
64 | £ 145,000 | 0.00 | 0 | 0 | 0 | 1 | |||
65 | £ 435,000 | 0.00 | 5 | 0 | 0 | 2 | |||
66 | £ 428,000 | 0.00 | 2 | 0 | 0 | 4 | |||
68 | £ 202,000 | 0.00 | 3 | 0 | 0 | 3 | |||
69 | £ 425,000 | 0.00 | 2 | 0 | 0 | 2 | |||
72 | £ 245,000 | 0.00 | 2 | 0 | 0 | 2 | |||
73 | £ 490,000 | 0.00 | 3 | 0 | 0 | 2 | |||
74 | £ 565,000 | 0.00 | 3 | 0 | 0 | 4 | |||
76 | £ 290,000 | 0.00 | 3 | 0 | 0 | 1 | |||
77 | £ 287,000 | 0.00 | 3 | 0 | 0 | 2 | |||
8 | £ 510,000 | 0.00 | 3 | 0 | 0 | 3 | |||
81 | £ 250,000 | 0.00 | 3 | 0 | 0 | 2 | |||
82 | £ 392,000 | 0.00 | 2 | 0 | 0 | 1 | |||
84 | £ 370,000 | 0.00 | 3 | 0 | 0 | 3 | |||
86 | £ 625,000 | 1,351.00 | 5 | 0 | 0 | 4 | |||
87 | £ 73,000 | 0.00 | 0 | 0 | 0 | 1 | |||
88 | £ 545,000 | 0.00 | 0 | 0 | 0 | 2 | |||
89 | £ 505,000 | 0.00 | 4 | 0 | 0 | 2 | |||
90 | £ 179,995 | 0.00 | 0 | 0 | 0 | 1 | |||
91 | £ 135,000 | 0.00 | 0 | 0 | 0 | 2 | |||
92 | £ 93,500 | 0.00 | 5 | 0 | 0 | 1 | |||
93 | £ 386,000 | 0.00 | 0 | 0 | 0 | 1 | |||
94 | £ 270,000 | 0.00 | 0 | 0 | 0 | 2 | |||
96 | £ 82,000 | 0.00 | 0 | 0 | 0 | 1 | |||
98 | £ 240,000 | 0.00 | 3 | 0 | 0 | 1 | |||
99 | £ 308,000 | 0.00 | 2 | 0 | 0 | 2 |
88 results