Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
1 | £ 850,000 | 0.00 | 0 | 0 | 0 | 1 | |||
11 | £ 650,000 | 0.00 | 0 | 0 | 0 | 1 | |||
5B | £ 376,000 | 0.00 | 0 | 0 | 0 | 2 | |||
5D | £ 445,000 | 0.00 | 0 | 0 | 0 | 2 | |||
75 | £ 3,000,000 | 0.00 | 0 | 0 | 0 | 1 | |||
77 | Ground Floor And Basement Premises | £ 875,000 | 0.00 | 0 | 0 | 0 | 1 | ||
9A | £ 657,000 | 0.00 | 0 | 0 | 0 | 3 | |||
Denton House, 40 - 44 | £ 11,750,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Derby Lodge | Flat 87 | £ 200,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Derby Lodge | Flat 91 | £ 462,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Derby Lodge | Flat 96 | £ 90,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Derby Lodge | Flat 86 | £ 280,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Derby Lodge | Flat 82 | £ 292,500 | 0.00 | 0 | 0 | 0 | 2 | ||
Derby Lodge | Flat 93 | £ 335,000 | 0.00 | 0 | 0 | 0 | 1 |
14 results