Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 81 | 0 | 0 | 0 | £ 477,500 | 0 | 2017-11-16T00:00:00Z |
| 82 | 0 | 0 | 0 | £ 330,000 | 0 | 2004-11-02T00:00:00Z |
| 83 | 0 | 0 | 0 | £ 55,000 | 0 | 1996-09-29T23:00:00Z |
Flat 2 | 84 | 0 | 0 | 0 | £ 107,000 | 0 | 2015-10-13T23:00:00Z |
Flat 1 | 84 | 0 | 0 | 0 | £ 160,000 | 0 | 2005-02-25T00:00:00Z |
Flat 3 | 84 | 0 | 0 | 0 | £ 36,000 | 0 | 1999-01-28T00:00:00Z |
| 85 | 0 | 0 | 0 | £ 61,555 | 0 | 2011-11-28T00:00:00Z |
| 86 | 0 | 0 | 0 | £ 310,000 | 0 | 2014-01-06T00:00:00Z |
| 87 | 0 | 0 | 0 | £ 180,000 | 0 | 2003-08-31T23:00:00Z |
| 88 | 0 | 0 | 0 | £ 323,058 | 0 | 2016-03-30T23:00:00Z |
| 88A | 2 | 0 | 0 | £ 120,000 | 0 | 2006-01-20T00:00:00Z |
| 89 | 3 | 0 | 0 | £ 450,000 | 0 | 2023-01-20T00:00:00Z |
| 9 | 4 | 0 | 0 | £ 370,000 | 0 | 2020-05-14T23:00:00Z |
| 90 | 0 | 0 | 0 | £ 445,600 | 0 | 2023-08-28T23:00:00Z |
| 91 | 0 | 0 | 0 | £ 68,000 | 0 | 1996-01-26T00:00:00Z |
| 92A | 0 | 0 | 0 | £ 66,500 | 0 | 1998-10-13T23:00:00Z |
| 93 | 0 | 0 | 0 | £ 96,000 | 0 | 2000-09-21T23:00:00Z |
Ground Floor Maisonette | 94 | 0 | 0 | 0 | £ 127,000 | 0 | 2005-09-18T23:00:00Z |
| 95 | 0 | 0 | 0 | £ 495,000 | 0 | 2017-03-15T00:00:00Z |
| 96 | 4 | 0 | 0 | £ 630,000 | 0 | 2018-09-09T23:00:00Z |
| 97 | 0 | 0 | 0 | £ 530,000 | 0 | 2015-11-30T00:00:00Z |
Flat 1 | 97 | 0 | 0 | 0 | £ 166,500 | 0 | 2022-10-06T23:00:00Z |
Flat 2 | 97 | 0 | 0 | 0 | £ 185,000 | 0 | 2017-01-27T00:00:00Z |
Flat 1 | 98 | 0 | 0 | 0 | £ 396,400 | 0 | 2023-08-09T23:00:00Z |
| 98 | 0 | 0 | 0 | £ 507,000 | 0 | 2016-03-30T23:00:00Z |
| 99 | 3 | 0 | 0 | £ 276,000 | 0 | 2007-08-23T23:00:00Z |
Flat 2 | Stoneworth Court | 0 | 0 | 0 | £ 188,500 | 0 | 2021-12-22T00:00:00Z |
Flat 15 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 64,000 | 0 | 2001-05-24T23:00:00Z |
Flat 21 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 155,000 | 0 | 2005-11-15T00:00:00Z |
Flat 24 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 270,000 | 0 | 2022-03-04T00:00:00Z |
Flat 23 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 105,000 | 0 | 2014-10-21T23:00:00Z |
Flat 14 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 112,500 | 0 | 2008-03-12T00:00:00Z |
Flat 7 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 199,950 | 0 | 2016-06-16T23:00:00Z |
Flat 8 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 155,450 | 0 | 2006-09-14T23:00:00Z |
Flat 6 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 196,000 | 0 | 2017-06-29T23:00:00Z |
Flat 9 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 160,000 | 0 | 2014-04-29T23:00:00Z |
Flat 16 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 155,000 | 0 | 2010-01-29T00:00:00Z |
Flat 18 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 106,000 | 0 | 2010-06-17T23:00:00Z |
Flat 20 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 140,000 | 0 | 2011-06-02T23:00:00Z |
Flat 22 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 96,500 | 0 | 2003-11-07T00:00:00Z |
Flat 13 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 94,000 | 0 | 2001-10-31T00:00:00Z |
Flat 3 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 104,500 | 0 | 2004-02-19T00:00:00Z |
Flat 5 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 285,000 | 0 | 2016-03-11T00:00:00Z |
Flat 11 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 174,000 | 0 | 2016-05-12T23:00:00Z |
Flat 10 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 30,000 | 0 | 1998-05-07T23:00:00Z |
Flat 19 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 100,000 | 0 | 2004-06-17T23:00:00Z |
Flat 12 | Stoneworth Court, 162 | 0 | 0 | 0 | £ 145,000 | 0 | 2007-10-07T23:00:00Z |
4 / 4 (197)