Properties

GB / England / London / Greater London / Hackney / Hoxton East & Shoreditch / Curtain Road

Average
UnitNameBedroomsBathroomsFeaturesPriceSqftLast sale
Flat 2597 - 113000£ 855,00002007-04-03T23:00:00Z
Flat 2197 - 113000£ 303,00002004-04-15T23:00:00Z
Flat 1397 - 113000£ 340,00002005-10-09T23:00:00Z
Flat 2097 - 113000£ 295,00002001-04-25T23:00:00Z
Flat 697 - 113000£ 875,00002017-01-26T00:00:00Z
Flat 397 - 113000£ 335,00002001-05-17T23:00:00Z
Flat 1097 - 113000£ 540,00002014-10-13T23:00:00Z
Flat 2897 - 113000£ 330,00002000-03-26T23:00:00Z
Flat 2697 - 113000£ 947,50002007-11-09T00:00:00Z
Flat 1797 - 113000£ 840,00002017-08-17T23:00:00Z
Flat 2497 - 113000£ 830,00002017-01-16T00:00:00Z
Flat 497 - 113000£ 273,00002000-06-15T23:00:00Z
Flat 1497 - 113000£ 532,50002007-08-19T23:00:00Z
Flat 197 - 113000£ 382,00002002-05-01T23:00:00Z
Flat 597 - 113000£ 345,00002002-08-22T23:00:00Z
Flat 2397 - 113000£ 491,00002010-07-15T23:00:00Z
Flat 297 - 113000£ 675,00002014-01-07T00:00:00Z
Flat 897 - 113000£ 230,00002000-03-07T00:00:00Z
Flat 1997 - 113000£ 228,00002000-03-23T00:00:00Z
Flat 2797 - 113000£ 489,00002002-09-26T23:00:00Z
Flat 997 - 113000£ 465,00002007-06-10T23:00:00Z
Flat 1897 - 113000£ 400,00002006-08-31T23:00:00Z
Flat 797 - 113000£ 570,50002012-07-30T23:00:00Z
Flat 1Butler House, 49 - 51000£ 545,00002011-03-18T00:00:00Z
Flat 4Butler House, 51000£ 715,00002012-07-22T23:00:00Z
Flat 3Butler House, 51000£ 925,00002016-04-21T23:00:00Z
Flat 6Butler House, 51000£ 1,200,00002023-10-19T23:00:00Z
Flat 5Butler House, 51000£ 1,200,00002022-07-06T23:00:00Z
Flat 2Butler House, 51000£ 540,00002011-01-28T00:00:00Z
Flat 16City Plaza, 97 - 113000£ 767,50002017-12-21T00:00:00Z
Parking Space 8City Plaza, 97 - 113000£ 50,00002019-04-01T23:00:00Z
Parking Space 20City Plaza, 97 - 113000£ 39,00002019-04-28T23:00:00Z
Flat 23City Plaza, 97 - 113000£ 825,00002017-09-27T23:00:00Z
City Plaza, 97 - 113000£ 1,425,00002019-04-03T23:00:00Z
Flat 11City Plaza, 97 - 113000£ 723,00002018-05-03T23:00:00Z
Flat 19City Plaza, 97 - 113000£ 776,00002017-10-26T23:00:00Z
Flat 28City Plaza, 97 - 113000£ 975,00002019-07-25T23:00:00Z
Flat 3City Plaza, 97 - 113000£ 815,00002019-01-14T00:00:00Z
Flat 6Cordy House, 93000£ 1,287,00002023-10-05T23:00:00Z
Flat 3Cordy House, 93000£ 1,200,00002015-08-20T23:00:00Z
Flat 4Cordy House, 93000£ 970,00002015-08-13T23:00:00Z
Flat 1Cordy House, 93000£ 1,185,00002015-08-25T23:00:00Z
Flat 5Cordy House, 93000£ 1,475,00002015-09-02T23:00:00Z
The Penthouse ApartmentCordy House, 93000£ 3,000,00002015-09-20T23:00:00Z
Flat 2Cordy House, 93000£ 1,175,00002015-08-23T23:00:00Z
Lion House, 141 - 145000£ 15,000,00002016-02-11T00:00:00Z
Unit 12Suna House, 128 - 130000£ 1,375,00002016-03-29T23:00:00Z
The Curtain, 45000£ 92,500,00002018-12-11T00:00:00Z
Unit 2A, 110 - 112000£ 500,00002019-03-31T23:00:00Z
2 / 2 (99)