Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
12 | £ 1,200,000 | 0.00 | 4 | 0 | 0 | 3 | |||
13 | £ 365,000 | 0.00 | 0 | 0 | 0 | 5 | |||
13B | £ 580,000 | 0.00 | 2 | 0 | 0 | 4 | |||
14 | £ 330,000 | 0.00 | 0 | 0 | 0 | 1 | |||
15 | £ 455,000 | 0.00 | 0 | 0 | 0 | 4 | |||
16 | £ 90,000 | 0.00 | 3 | 0 | 0 | 1 | |||
16A | £ 289,950 | 0.00 | 3 | 0 | 0 | 2 | |||
17 | £ 595,000 | 0.00 | 0 | 0 | 0 | 2 | |||
18 | £ 85,000 | 0.00 | 0 | 0 | 0 | 1 | |||
19 | £ 905,000 | 0.00 | 3 | 0 | 0 | 1 | |||
22 | £ 1,000 | 0.00 | 0 | 0 | 0 | 1 | |||
22 | Ground Floor Flat | £ 467,000 | 0.00 | 0 | 0 | 0 | 1 | ||
23 | £ 550,000 | 0.00 | 3 | 0 | 0 | 2 | |||
24 | £ 1,220,000 | 0.00 | 4 | 0 | 0 | 3 | |||
26 | £ 1,300,000 | 0.00 | 0 | 0 | 0 | 3 | |||
27 | £ 1,227,000 | 0.00 | 3 | 0 | 0 | 2 | |||
28 | £ 1,342,000 | 0.00 | 0 | 0 | 0 | 2 | |||
30 | £ 1,356,000 | 0.00 | 4 | 0 | 0 | 2 | |||
32 | £ 1,290,000 | 0.00 | 4 | 0 | 0 | 1 | |||
33 | £ 275,000 | 0.00 | 0 | 0 | 0 | 2 | |||
34 | £ 280,000 | 0.00 | 0 | 0 | 0 | 1 | |||
35 | £ 283,000 | 0.00 | 0 | 0 | 0 | 2 | |||
37 | £ 555,000 | 0.00 | 0 | 0 | 0 | 1 | |||
38 | £ 1,180,000 | 0.00 | 3 | 0 | 0 | 4 | |||
4 | £ 955,000 | 0.00 | 4 | 0 | 0 | 2 | |||
41 | £ 825,000 | 0.00 | 0 | 0 | 0 | 1 | |||
44 | £ 515,000 | 0.00 | 0 | 0 | 0 | 1 | |||
45 | £ 700,000 | 0.00 | 3 | 0 | 0 | 1 | |||
49 | £ 1,000,000 | 0.00 | 0 | 0 | 0 | 2 | |||
5 | £ 133,500 | 0.00 | 2 | 0 | 0 | 1 | |||
51 | £ 109,000 | 0.00 | 0 | 0 | 0 | 1 | |||
53 | £ 874,000 | 1,084.00 | 3 | 0 | 0 | 3 | |||
54 | £ 1,050,000 | 0.00 | 0 | 0 | 0 | 2 | |||
56B | £ 327,000 | 0.00 | 0 | 0 | 0 | 1 | |||
57 | £ 400,000 | 0.00 | 2 | 0 | 0 | 1 | |||
58 | £ 452,500 | 0.00 | 3 | 0 | 0 | 2 | |||
59 | £ 930,000 | 0.00 | 0 | 0 | 0 | 1 | |||
5B | £ 210,000 | 0.00 | 2 | 0 | 0 | 2 | |||
61 | £ 1,100,000 | 0.00 | 3 | 0 | 0 | 3 | |||
62 | £ 1,000,000 | 0.00 | 3 | 0 | 0 | 2 | |||
63 | £ 1,250,000 | 0.00 | 3 | 0 | 0 | 3 | |||
64 | £ 320,000 | 0.00 | 0 | 0 | 0 | 2 | |||
65 | £ 249,000 | 0.00 | 3 | 0 | 0 | 1 | |||
66 | £ 480,000 | 0.00 | 3 | 0 | 0 | 2 | |||
67 | £ 985,000 | 0.00 | 2 | 0 | 0 | 3 | |||
71 | £ 1,030,000 | 0.00 | 0 | 0 | 0 | 3 | |||
72 | Ground Floor Flat | £ 500,000 | 0.00 | 0 | 0 | 0 | 1 | ||
73 | £ 1,150,000 | 0.00 | 4 | 0 | 0 | 4 | |||
75 | £ 320,000 | 0.00 | 0 | 0 | 0 | 2 | |||
77 | £ 535,000 | 0.00 | 5 | 0 | 0 | 2 | |||
79 | £ 42,500 | 0.00 | 0 | 0 | 0 | 1 | |||
7B | £ 185,000 | 0.00 | 1 | 0 | 0 | 2 | |||
81 | Flat A | £ 777,000 | 0.00 | 0 | 0 | 0 | 2 | ||
81 | Flat B | £ 647,855 | 0.00 | 2 | 0 | 0 | 3 | ||
81 | £ 500,000 | 0.00 | 0 | 0 | 0 | 1 | |||
83 | £ 52,000 | 0.00 | 0 | 0 | 0 | 1 | |||
83A | £ 125,500 | 0.00 | 2 | 0 | 0 | 1 |
57 results