Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 101 | 0 | 0 | 0 | £ 300,000 | 0 | 2004-06-30T23:00:00Z |
| 107 | 0 | 0 | 0 | £ 154,000 | 0 | 1999-01-22T00:00:00Z |
| 111 | 0 | 0 | 0 | £ 300,000 | 0 | 2005-12-01T00:00:00Z |
| 113 | 4 | 0 | 0 | £ 379,950 | 0 | 2010-04-29T23:00:00Z |
| 119 | 0 | 0 | 0 | £ 618,450 | 0 | 2016-09-21T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 123,000 | 0 | 2002-08-29T23:00:00Z |
| 121 | 3 | 0 | 0 | £ 580,000 | 0 | 2017-01-26T00:00:00Z |
| 127 | 5 | 0 | 0 | £ 750,000 | 0 | 2019-03-31T23:00:00Z |
| 129 | 0 | 0 | 0 | £ 325,000 | 0 | 2000-08-17T23:00:00Z |
| 13 | 4 | 0 | 0 | £ 730,000 | 0 | 2022-04-20T23:00:00Z |
| 131 | 2 | 0 | 0 | £ 147,000 | 0 | 1999-05-25T23:00:00Z |
| 133 | 0 | 0 | 0 | £ 106,000 | 0 | 1995-04-03T23:00:00Z |
| 151 | 0 | 0 | 0 | £ 137,950 | 0 | 1997-10-31T00:00:00Z |
| 153 | 0 | 0 | 0 | £ 120,000 | 0 | 1997-11-21T00:00:00Z |
| 155 | 5 | 0 | 0 | £ 457,500 | 0 | 2013-01-14T00:00:00Z |
| 157 | 0 | 0 | 0 | £ 335,000 | 0 | 2004-10-28T23:00:00Z |
| 159 | 0 | 0 | 0 | £ 318,000 | 0 | 2004-06-27T23:00:00Z |
| 16 | 0 | 0 | 0 | £ 153,000 | 0 | 2000-01-14T00:00:00Z |
| 161 | 0 | 0 | 0 | £ 340,000 | 0 | 2003-06-26T23:00:00Z |
| 169 | 0 | 0 | 0 | £ 205,000 | 0 | 2000-07-13T23:00:00Z |
| 173 | 0 | 0 | 0 | £ 490,000 | 0 | 2007-02-20T00:00:00Z |
| 175 | 0 | 0 | 0 | £ 245,000 | 0 | 2002-07-25T23:00:00Z |
| 179 | 0 | 0 | 0 | £ 110,000 | 0 | 1995-12-14T00:00:00Z |
| 181 | 5 | 0 | 0 | £ 775,000 | 0 | 2022-06-15T23:00:00Z |
| 183 | 4 | 0 | 0 | £ 530,000 | 0 | 2013-03-08T00:00:00Z |
| 185A | 0 | 0 | 0 | £ 67,499 | 0 | 1998-05-14T23:00:00Z |
| 185B | 1 | 0 | 0 | £ 170,000 | 0 | 2013-09-25T23:00:00Z |
| 18A | 0 | 0 | 0 | £ 200,000 | 0 | 2009-09-27T23:00:00Z |
| 18B | 0 | 0 | 0 | £ 295,000 | 0 | 2016-02-12T00:00:00Z |
| 19 | 3 | 0 | 0 | £ 337,500 | 0 | 2007-06-11T23:00:00Z |
| 191 | 0 | 0 | 0 | £ 732,000 | 0 | 2022-11-07T00:00:00Z |
| 193 | 0 | 0 | 0 | £ 205,500 | 0 | 1999-03-30T23:00:00Z |
| 197 | 0 | 0 | 0 | £ 338,000 | 0 | 2002-10-17T23:00:00Z |
| 199 | 3 | 0 | 0 | £ 102,500 | 0 | 1996-10-22T23:00:00Z |
| 2 | 0 | 0 | 0 | £ 585,000 | 0 | 2016-06-16T23:00:00Z |
| 201 | 3 | 0 | 0 | £ 388,000 | 0 | 2012-02-29T00:00:00Z |
| 207 | 0 | 0 | 0 | £ 245,000 | 0 | 2002-09-01T23:00:00Z |
| 21 | 0 | 0 | 0 | £ 106,000 | 0 | 1997-04-16T23:00:00Z |
| 215A | 3 | 0 | 0 | £ 145,000 | 0 | 1998-03-05T00:00:00Z |
| 217A | 3 | 0 | 0 | £ 250,000 | 0 | 2004-06-29T23:00:00Z |
| 219A | 0 | 0 | 0 | £ 815,000 | 0 | 2022-12-16T00:00:00Z |
| 22 | 0 | 0 | 0 | £ 620,000 | 0 | 2017-02-03T00:00:00Z |
| 221A | 0 | 0 | 0 | £ 275,000 | 0 | 2007-10-24T23:00:00Z |
| 223A | 0 | 0 | 0 | £ 130,000 | 0 | 1999-01-18T00:00:00Z |
| 225A | 0 | 0 | 0 | £ 375,000 | 0 | 2011-09-01T23:00:00Z |
| 227A | 0 | 0 | 0 | £ 310,000 | 0 | 2018-12-21T00:00:00Z |
| 23 | 0 | 0 | 0 | £ 310,000 | 0 | 2003-01-17T00:00:00Z |
| 231A | 0 | 0 | 0 | £ 150,000 | 0 | 2000-06-04T23:00:00Z |
| 235A | 0 | 0 | 0 | £ 190,000 | 0 | 2000-10-09T23:00:00Z |
| 237A | 0 | 0 | 0 | £ 250,000 | 0 | 2008-11-04T00:00:00Z |
1 / 4 (154)