Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
Flat 23 | 11 | 0 | 0 | 0 | £ 515,000 | 0 | 2016-07-10T23:00:00Z |
Flat 20 | 11 | 0 | 0 | 0 | £ 455,000 | 0 | 2016-07-07T23:00:00Z |
Flat 31 | 11 | 0 | 0 | 0 | £ 715,000 | 0 | 2016-07-21T23:00:00Z |
Flat 15 | 11 | 0 | 0 | 0 | £ 525,000 | 0 | 2016-07-14T23:00:00Z |
Flat 17 | 11 | 0 | 0 | 0 | £ 510,000 | 0 | 2016-07-10T23:00:00Z |
Flat 5 | 11 | 0 | 0 | 0 | £ 485,000 | 0 | 2016-07-14T23:00:00Z |
Flat 27 | 11 | 0 | 0 | 0 | £ 510,000 | 0 | 2016-07-06T23:00:00Z |
Flat 30 | 11 | 0 | 0 | 0 | £ 880,000 | 0 | 2018-12-10T00:00:00Z |
Flat 9 | 11 | 0 | 0 | 0 | £ 490,000 | 0 | 2016-07-17T23:00:00Z |
Flat 10 | 11 | 0 | 0 | 0 | £ 720,000 | 0 | 2016-06-28T23:00:00Z |
Flat 1 | 11 | 0 | 0 | 0 | £ 623,600 | 0 | 2016-06-29T23:00:00Z |
Flat 29 | 11 | 0 | 0 | 0 | £ 520,000 | 0 | 2016-06-29T23:00:00Z |
Flat 22 | 11 | 0 | 0 | 0 | £ 745,000 | 0 | 2016-07-03T23:00:00Z |
Flat 18 | 11 | 0 | 0 | 0 | £ 790,000 | 0 | 2016-06-28T23:00:00Z |
Flat 8 | 11 | 0 | 0 | 0 | £ 430,000 | 0 | 2016-07-05T23:00:00Z |
Flat 16 | 11 | 0 | 0 | 0 | £ 730,000 | 0 | 2016-06-29T23:00:00Z |
Flat 19 | 11 | 0 | 0 | 0 | £ 650,000 | 0 | 2016-07-07T23:00:00Z |
Flat 13 | 11 | 0 | 0 | 0 | £ 635,000 | 0 | 2016-12-21T00:00:00Z |
Flat 24 | 11 | 0 | 0 | 0 | £ 825,000 | 0 | 2016-07-28T23:00:00Z |
Flat 25 | 11 | 0 | 0 | 0 | £ 635,000 | 0 | 2016-10-02T23:00:00Z |
Flat 3 | 11 | 0 | 0 | 0 | £ 485,000 | 0 | 2016-10-02T23:00:00Z |
Flat 7 | 11 | 0 | 0 | 0 | £ 607,500 | 0 | 2016-10-24T23:00:00Z |
Flat 12 | 11 | 0 | 0 | 0 | £ 775,000 | 0 | 2016-06-28T23:00:00Z |
Flat 4 | 11 | 0 | 0 | 0 | £ 715,000 | 0 | 2016-07-14T23:00:00Z |
Flat 6 | 11 | 0 | 0 | 0 | £ 745,000 | 0 | 2016-06-14T23:00:00Z |
Flat 28 | 11 | 0 | 0 | 0 | £ 400,000 | 0 | 2021-05-16T23:00:00Z |
Flat 26 | 11 | 0 | 0 | 0 | £ 460,000 | 0 | 2016-07-10T23:00:00Z |
Flat 11 | 11 | 0 | 0 | 0 | £ 495,000 | 0 | 2016-06-27T23:00:00Z |
Flat 14 | 11 | 0 | 0 | 0 | £ 450,000 | 0 | 2016-07-07T23:00:00Z |
Flat 32 | 11 | 0 | 0 | 0 | £ 745,000 | 0 | 2016-07-04T23:00:00Z |
Flat 2 | 11 | 0 | 0 | 0 | £ 425,000 | 0 | 2016-07-10T23:00:00Z |
Flat 21 | 11 | 0 | 0 | 0 | £ 504,000 | 0 | 2016-08-08T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 528,000 | 0 | 2016-06-23T23:00:00Z |
| 13 | 0 | 0 | 0 | £ 588,000 | 0 | 2020-11-26T00:00:00Z |
| 14 | 0 | 0 | 0 | £ 785,000 | 0 | 2016-09-29T23:00:00Z |
| 15 | 0 | 0 | 0 | £ 565,000 | 0 | 2016-07-05T23:00:00Z |
| 16 | 0 | 0 | 0 | £ 785,000 | 0 | 2016-06-27T23:00:00Z |
Flat 9 | 17 | 0 | 0 | 0 | £ 500,000 | 0 | 2016-10-31T00:00:00Z |
Flat 8 | 17 | 0 | 0 | 0 | £ 650,000 | 0 | 2016-10-25T23:00:00Z |
Flat 13 | 17 | 0 | 0 | 0 | £ 512,500 | 0 | 2016-10-23T23:00:00Z |
Flat 6 | 17 | 0 | 0 | 0 | £ 510,000 | 0 | 2016-11-01T00:00:00Z |
Flat 5 | 17 | 0 | 0 | 0 | £ 492,500 | 0 | 2016-11-01T00:00:00Z |
Flat 19 | 17 | 0 | 0 | 0 | £ 690,000 | 0 | 2016-11-04T00:00:00Z |
Flat 16 | 17 | 0 | 0 | 0 | £ 745,000 | 0 | 2019-11-27T00:00:00Z |
Flat 11 | 17 | 0 | 0 | 0 | £ 650,000 | 0 | 2019-02-01T00:00:00Z |
Flat 15 | 17 | 0 | 0 | 0 | £ 680,000 | 0 | 2016-09-25T23:00:00Z |
Flat 3 | 17 | 0 | 0 | 0 | £ 695,000 | 0 | 2016-09-08T23:00:00Z |
Flat 14 | 17 | 0 | 0 | 0 | £ 520,000 | 0 | 2016-10-27T23:00:00Z |
Flat 17 | 17 | 0 | 0 | 0 | £ 520,000 | 0 | 2016-08-18T23:00:00Z |
Flat 10 | 17 | 0 | 0 | 0 | £ 505,000 | 0 | 2016-08-24T23:00:00Z |
1 / 2 (83)