Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
7 | Hill Court | 0 | 0 | 0 | £ 465,000 | 0 | 2017-10-19T23:00:00Z |
Duncton | Hill Court | 0 | 0 | 0 | £ 495,000 | 0 | 2022-08-23T23:00:00Z |
15 | Hill Court | 0 | 0 | 0 | £ 412,500 | 0 | 2021-02-22T00:00:00Z |
5 | Hill Court | 0 | 0 | 0 | £ 112,000 | 0 | 1999-05-20T23:00:00Z |
Garage 17 | Hill Court | 0 | 0 | 0 | £ 30,000 | 0 | 2018-12-20T00:00:00Z |
9 | Hill Court | 0 | 0 | 0 | £ 81,050 | 0 | 1997-07-02T23:00:00Z |
18 | Hill Court | 0 | 0 | 0 | £ 455,000 | 0 | 2022-01-27T00:00:00Z |
19 | Hill Court | 0 | 0 | 0 | £ 265,000 | 0 | 2009-09-27T23:00:00Z |
16 | Hill Court | 0 | 0 | 0 | £ 209,950 | 0 | 2002-08-18T23:00:00Z |
14 | Hill Court | 0 | 0 | 0 | £ 340,000 | 0 | 2013-02-15T00:00:00Z |
1 | Hill Court | 0 | 0 | 0 | £ 250,000 | 0 | 2002-10-31T00:00:00Z |
Garage 9 | Hill Court | 0 | 0 | 0 | £ 10,000 | 0 | 2021-10-26T23:00:00Z |
23 | Hill Court | 0 | 0 | 0 | £ 640,000 | 0 | 2020-10-22T23:00:00Z |
8 | Hill Court | 0 | 0 | 0 | £ 500,000 | 0 | 2021-10-05T23:00:00Z |
10 | Hill Court | 0 | 0 | 0 | £ 435,000 | 0 | 2020-11-25T00:00:00Z |
17 | Hill Court | 0 | 0 | 0 | £ 276,000 | 0 | 2005-04-21T23:00:00Z |
Flat 37 | Parish Court, 12 - 14 | 0 | 0 | 0 | £ 167,500 | 0 | 2023-05-29T23:00:00Z |
Flat 1 | Parish Court,12-14 | 0 | 0 | 0 | £ 140,000 | 0 | 2023-07-31T23:00:00Z |
Flat 42 | Parish Court,12-14 | 0 | 0 | 0 | £ 143,000 | 0 | 2012-10-23T23:00:00Z |
Flat 26 | Parish Court,12-14 | 0 | 0 | 0 | £ 169,000 | 0 | 2007-11-08T00:00:00Z |
Flat 41 | Parish Court,12-14 | 0 | 0 | 0 | £ 170,000 | 0 | 2017-11-03T00:00:00Z |
Flat 5 | Parish Court,12-14 | 0 | 0 | 0 | £ 160,000 | 0 | 2023-10-26T23:00:00Z |
Flat 12 | Parish Court,12-14 | 0 | 0 | 0 | £ 142,000 | 0 | 2013-11-20T00:00:00Z |
Flat 20 | Parish Court,12-14 | 0 | 0 | 0 | £ 175,000 | 0 | 2015-04-06T23:00:00Z |
Flat 17 | Parish Court,12-14 | 0 | 0 | 0 | £ 130,000 | 0 | 2010-05-13T23:00:00Z |
Flat 31 | Parish Court,12-14 | 0 | 0 | 0 | £ 157,500 | 0 | 2007-04-26T23:00:00Z |
Flat 25 | Parish Court,12-14 | 0 | 0 | 0 | £ 195,000 | 0 | 2019-11-29T00:00:00Z |
Flat 29 | Parish Court,12-14 | 0 | 0 | 0 | £ 157,500 | 0 | 2004-04-13T23:00:00Z |
Flat 39 | Parish Court,12-14 | 0 | 0 | 0 | £ 162,400 | 0 | 2006-11-21T00:00:00Z |
Flat 24 | Parish Court,12-14 | 0 | 0 | 0 | £ 160,000 | 0 | 2014-08-28T23:00:00Z |
Flat 35 | Parish Court,12-14 | 0 | 0 | 0 | £ 185,000 | 0 | 2020-03-12T00:00:00Z |
Flat 3 | Parish Court,12-14 | 0 | 0 | 0 | £ 160,000 | 0 | 2006-02-28T00:00:00Z |
Flat 27 | Parish Court,12-14 | 0 | 0 | 0 | £ 225,000 | 0 | 2023-03-09T00:00:00Z |
Flat 34 | Parish Court,12-14 | 0 | 0 | 0 | £ 155,000 | 0 | 2015-04-15T23:00:00Z |
Flat 30 | Parish Court,12-14 | 0 | 0 | 0 | £ 155,000 | 0 | 2013-06-27T23:00:00Z |
Flat 28 | Parish Court,12-14 | 0 | 0 | 0 | £ 140,000 | 0 | 2004-01-13T00:00:00Z |
Flat 36 | Parish Court,12-14 | 0 | 0 | 0 | £ 250,000 | 0 | 2021-05-25T23:00:00Z |
Flat 4 | Parish Court,12-14 | 0 | 0 | 0 | £ 225,000 | 0 | 2016-10-16T23:00:00Z |
Flat 9 | Parish Court,12-14 | 0 | 0 | 0 | £ 165,000 | 0 | 2019-10-03T23:00:00Z |
Flat 2 | Parish Court,12-14 | 0 | 0 | 0 | £ 167,000 | 0 | 2014-07-02T23:00:00Z |
Flat 15 | Parish Court,12-14 | 0 | 0 | 0 | £ 165,000 | 0 | 2007-08-19T23:00:00Z |
Flat 40 | Parish Court,12-14 | 0 | 0 | 0 | £ 235,000 | 0 | 2016-12-13T00:00:00Z |
Flat 7 | Parish Court,12-14 | 0 | 0 | 0 | £ 158,500 | 0 | 2008-01-30T00:00:00Z |
Flat 32 | Parish Court,12-14 | 0 | 0 | 0 | £ 154,000 | 0 | 2009-12-14T00:00:00Z |
Flat 10 | Parish Court,12-14 | 0 | 0 | 0 | £ 162,500 | 0 | 2008-07-29T23:00:00Z |
Flat 18 | Parish Court,12-14 | 0 | 0 | 0 | £ 195,000 | 0 | 2020-08-04T23:00:00Z |
Flat 16 | Parish Court,12-14 | 0 | 0 | 0 | £ 240,000 | 0 | 2022-12-15T00:00:00Z |
Flat 19 | Parish Court,12-14 | 0 | 0 | 0 | £ 212,000 | 0 | 2018-10-22T23:00:00Z |
Flat 21 | Parish Court,12-14 | 0 | 0 | 0 | £ 145,000 | 0 | 2003-01-10T00:00:00Z |
Flat 11 | Parish Court,12-14 | 0 | 0 | 0 | £ 145,000 | 0 | 2014-01-20T00:00:00Z |
3 / 5 (211)