UN
1 Lexton Gardens
£ 675,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 794,343.00 £Increased by 5.14 %
- Average area rental value
- 2,658.00 £/moDecreased by 2.53 %
- Est rental Yield
- 4.02 %Decreased by 7.16 %
- Crime Rate
- 2.00 %Unchanged by 0.00 %
from 755,482.00 £
from 2,727.00 £/mo
from 4.33 %
from 2.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
St Bede'S Catholic Infant School | Voluntary Aided School | Good | 0.37 KM |
The White House Preparatory School & Woodentops Kindergarten | Other Independent School | 0.38 KM | |
Telferscot Primary School | Community School | Outstanding | 0.58 KM |
Richard Atkins Primary School | Community School | Good | 0.70 KM |
Maytree Nursery School | Local Authority Nursery School | Outstanding | 0.79 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
A205 | £ 0 | 0 | 0.00 KM |
Notley Place | £ 0 | 0 | 0.00 KM |
Forster Road | £ 0 | 0 | 0.00 KM |
Mortimer Close | £ 716,667 | 0 | 0.00 KM |
King's Avenue | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Streatham Hill | 5435 | SRH | 0.90 KM |
Streatham | 5383 | STE | 2.08 KM |
Balham | 5399 | BAL | 2.24 KM |
Clapham High Street | 5301 | CLP | 2.33 KM |
Brixton | 5081 | BRX | 2.89 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Kings Avenue, London, SW12 | £ 300,000 | BUY | Unknown | 0.01 KM |
New Park Road, London, SW2 | £ 350,000 | BUY | Unknown | 0.12 KM |
Thornton Road, Balham | £ 450,000 | BUY | 5 / 10 | 0.15 KM |
Thornton Road, Balham, London, SW12 | £ 450,000 | BUY | 5 / 10 | 0.15 KM |
New Park Road, London, SW2 | £ 1,100,000 | BUY | Unknown | 0.16 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
7 Lexton Gardens | £ 845,000 | 0.00 KM |
21 Lexton Gardens | £ 198,800 | 0.00 KM |
16 Lexton Gardens | £ 750,000 | 0.00 KM |
5 Lexton Gardens | £ 362,000 | 0.00 KM |
18 Lexton Gardens | £ 450,000 | 0.00 KM |