Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
156 - 158 £ 150,0000.000001
160 - 164 £ 750,0000.000001
166 £ 31,0000.000001
170 - 172 Flat 4 £ 89,0000.000001
170 - 172 Flat 5 £ 343,0000.000002
170 - 172 Flat 2 £ 175,0000.000001
170 - 172 Flat 3 £ 145,0000.000001
170 - 172 Flat 6 £ 138,0000.000001
170 - 172 Flat 1 £ 330,0000.000003
174 - 178 £ 3,525,0000.000002
186C £ 54,5000.000001
200 Flat 31 £ 250,0000.000005
200 Flat 4 £ 152,0000.000003
200 Flat 15 £ 85,7270.000001
200 Flat 34 £ 275,0000.000002
200 Flat 33 £ 220,0000.000002
200 Flat 25 £ 135,5000.000002
200 Flat 20 £ 270,0000.000003
200 Flat 26 £ 319,9500.000002
200 Flat 27 £ 170,0000.000003
200 Flat 22 £ 128,0000.000002
200 Flat 35 £ 148,0000.000002
200 Flat 21 £ 86,2270.000001
200 Flat 12 £ 150,0000.000003
200 Flat 17 £ 164,0000.000003
200 Flat 40 £ 148,0000.000002
200 Flat 2 £ 82,5000.000001
200 Flat 42 £ 124,7270.000001
200 Flat 5 £ 151,5000.000003
200 Flat 32 £ 85,2270.000001
200 Flat 11 £ 84,7270.000001
200 Flat 13 £ 210,0000.000003
200 Flat 46 £ 352,0000.000002
200 Flat 29 £ 219,0000.000003
200 Flat 43 £ 225,0000.000002
200 Flat 39 £ 142,0000.000002
200 Flat 38 £ 249,9500.000003
200 Flat 44 £ 122,5000.000001
200 Flat 30 £ 235,0000.000004
200 Flat 18 £ 275,0000.000003
200 Flat 37 £ 255,5000.000003
200 Flat 16 £ 300,0000.000004
200 Flat 36 £ 182,5000.000002
200 Flat 3 £ 84,2270.000001
200 Flat 1 £ 80,2270.000001
200 Flat 7 £ 245,0000.000002
200 Flat 24 £ 165,0000.000003
200 Flat 14 £ 85,0000.000001
200 Flat 8 £ 210,0000.000003
200 Flat 41 £ 410,0000.000002
200 Flat 9 £ 286,0000.000004
200 Flat 10 £ 180,0000.000004
200 Flat 45 £ 392,5000.000002
200 Flat 6 £ 135,0000.000002
200 Flat 28 £ 185,0000.000003
200 Flat 23 £ 230,0000.000003
200 Flat 19 £ 133,0000.000002
208A £ 156,0000.001001
210A £ 377,0000.000001
212 £ 400,0000.000002
212A £ 249,0000.003001
214 Flat £ 98,5000.000001
220 Flat £ 65,0000.000002
224 Flat 3 £ 200,0000.000001
224 £ 45,0000.000001
224 Flat 1 £ 200,0000.000001
224 Flat 2 £ 230,0000.000001
226 Flat 1 £ 220,0000.000001
226 Flat 3 £ 200,0000.000001
226 Flat 2 £ 230,0000.000001
264 £ 350,0000.000001
266 £ 165,0000.002002
268 £ 350,0000.001004
270 £ 187,0000.000002
272 £ 65,0000.001001
276 £ 350,0000.001004
278 £ 175,0000.002002
284 £ 155,0000.002001
286 £ 150,0000.001001
288 £ 311,5000.001002
290 £ 329,9990.000003
292 £ 70,0001.001001
296 £ 60,0000.000001
298 £ 150,0000.000002
300 £ 82,5000.001001
302 £ 370,0000.000001
304 £ 200,0000.001004
420 - 430 Flat 8A £ 307,9490.000001
420 - 430 Flat 2A £ 345,8500.000001
420 - 430 Flat 1A £ 341,1120.000001
420 - 430 Flat 7A £ 307,9490.000001
420 - 430 Flat 9A £ 307,9490.000001
424 £ 55,0000.000001
426 £ 75,0000.000001
428 £ 55,0000.001001
430 £ 53,0000.000001
Biscay House Flat 31 £ 270,0000.000001
Biscay House Flat 8 £ 190,0000.000001
Biscay House Flat 18 £ 310,0000.000001
Biscay House Flat 1 £ 167,0000.000001