Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 49,600,000 | 0 | 2015-08-27T23:00:00Z |
Flat 10 | Calcraft House | 0 | 0 | 0 | £ 168,500 | 0 | 2004-05-27T23:00:00Z |
Flat 23 | Calcraft House | 0 | 0 | 0 | £ 126,000 | 0 | 2001-08-30T23:00:00Z |
Flat 33 | Calcraft House | 0 | 0 | 0 | £ 149,995 | 0 | 2003-07-20T23:00:00Z |
Flat 15 | Calcraft House | 0 | 0 | 0 | £ 245,000 | 0 | 2007-08-15T23:00:00Z |
Flat 28 | Calcraft House | 0 | 0 | 0 | £ 215,000 | 0 | 2011-04-20T23:00:00Z |
Flat 19 | Calcraft House | 0 | 0 | 0 | £ 445,000 | 0 | 2016-06-30T23:00:00Z |
Flat 5 | Chesil Court | 0 | 0 | 0 | £ 420,000 | 0 | 2021-06-03T23:00:00Z |
Flat 9 | Chesil Court | 0 | 0 | 0 | £ 196,000 | 0 | 2005-09-08T23:00:00Z |
Flat 18 | Chesil Court | 0 | 0 | 0 | £ 250,000 | 0 | 2012-08-16T23:00:00Z |
Flat 11 | Chesil Court | 0 | 0 | 0 | £ 360,000 | 0 | 2021-08-05T23:00:00Z |
Flat 19 | Chesil Court | 0 | 0 | 0 | £ 362,500 | 0 | 2015-04-23T23:00:00Z |
Flat 3 | Chesil Court | 0 | 0 | 0 | £ 425,000 | 0 | 2017-12-06T00:00:00Z |
Flat 7 | Chesil Court | 0 | 0 | 0 | £ 280,000 | 0 | 2019-01-04T00:00:00Z |
Flat 12 | Chesil Court | 0 | 0 | 0 | £ 238,000 | 0 | 2013-04-17T23:00:00Z |
Flat 15 | Chesil Court | 0 | 0 | 0 | £ 262,000 | 0 | 2013-08-01T23:00:00Z |
Flat 6 | Chesil Court | 0 | 0 | 0 | £ 95,000 | 0 | 1999-12-10T00:00:00Z |
Flat 14 | Chesil Court | 0 | 0 | 0 | £ 250,000 | 0 | 2011-08-04T23:00:00Z |
Flat 4 | Chesil Court | 0 | 0 | 0 | £ 250,000 | 0 | 2008-07-08T23:00:00Z |
Flat 1 | Chesil Court | 0 | 0 | 0 | £ 57,500 | 0 | 1996-03-07T00:00:00Z |
Flat 8 | Chesil Court | 0 | 0 | 0 | £ 400,000 | 0 | 2022-05-19T23:00:00Z |
Flat 13 | Chesil Court | 0 | 0 | 0 | £ 200,000 | 0 | 2005-09-29T23:00:00Z |
Flat 20 | Chesil Court | 0 | 0 | 0 | £ 415,000 | 0 | 2022-08-18T23:00:00Z |
Flat 6 | Sherbrooke House | 0 | 0 | 0 | £ 207,000 | 0 | 2005-11-02T00:00:00Z |
Flat 10 | Sherbrooke House | 0 | 0 | 0 | £ 63,200 | 0 | 1998-10-01T23:00:00Z |
Flat 2 | Sherbrooke House | 0 | 0 | 0 | £ 550,000 | 0 | 2022-03-15T00:00:00Z |
Flat 4 | Sherbrooke House | 0 | 0 | 0 | £ 204,000 | 0 | 2005-07-21T23:00:00Z |
Flat 5 | Sherbrooke House | 0 | 0 | 0 | £ 620,000 | 0 | 2023-07-20T23:00:00Z |
1 / 1 (28)