UN
29 College Gardens
£ 422,000
Description
We don't have a Description for this property.
- Bedrooms
- 1
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 926,809.00 £Decreased by 13.12 %
- Average area rental value
- 2,492.00 £/moDecreased by 8.78 %
- Est rental Yield
- 3.23 %Increased by 5.21 %
- Crime Rate
- 10.00 %Unchanged by 0.00 %
from 1,066,807.00 £
from 2,732.00 £/mo
from 3.07 %
from 10.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Ernest Bevin College | Community School | Requires improvement | 0.25 KM |
Wandsworth Hospital And Home Tuition Service | Pupil Referral Unit | Outstanding | 0.28 KM |
Nightingale Community Academy | Academy Special Sponsor Led | Requires improvement | 0.31 KM |
Finton House School | Other Independent School | 0.55 KM | |
Fircroft Primary School | Community School | Good | 0.58 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Pear Mews | £ 1,490,000 | 0 | 0.00 KM |
St. Benet's Close | £ 0 | 0 | 0.00 KM |
St. Anthony's Close | £ 0 | 0 | 0.00 KM |
St. Catherine's Close | £ 0 | 0 | 0.00 KM |
St. Hughes Close | £ 600,000 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Wandsworth Common | 5395 | WSW | 1.11 KM |
Earlsfield | 5584 | EAD | 2.00 KM |
Balham | 5399 | BAL | 2.01 KM |
Tooting | 5389 | TOO | 2.31 KM |
Haydons Road | 5289 | HYR | 2.54 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Pear Mews, London, SW17 | £ 1,490,000 | BUY | 6 / 10 | 0.08 KM |
Springfield Drive, London | £ 153,900 | BUY | 6 / 10 | 0.14 KM |
Bellevue Road, Wandsworth, SW17 | £ 2,995,000 | BUY | Unknown | 0.15 KM |
Plum Mews, Tooting | £ 765,000 | BUY | 8 / 10 | 0.16 KM |
St. Peter's Close, London, SW17 | £ 675,000 | BUY | 8 / 10 | 0.17 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
51 College Gardens | £ 182,000 | 0.00 KM |
69 College Gardens | £ 410,000 | 0.00 KM |
21 College Gardens | £ 113,500 | 0.00 KM |
53 College Gardens | £ 577,700 | 0.00 KM |
35 College Gardens | £ 91,000 | 0.00 KM |