Properties

GB / England / London / Greater London / Westminster / Regent's Park / Avenue Road

Average
UnitNameBedroomsBathroomsFeaturesPriceSqftLast sale
Flat 32000£ 2,200,00002013-08-14T23:00:00Z
Flat 72000£ 3,575,00002014-03-03T00:00:00Z
Flat 42000£ 840,00002002-06-19T23:00:00Z
Flat 222000£ 8,800,00002019-04-29T23:00:00Z
Flat 22000£ 1,860,00002022-03-22T00:00:00Z
Flat 152000£ 585,00001996-06-27T23:00:00Z
Flat 122000£ 1,200,00002004-08-17T23:00:00Z
Flat 242000£ 635,00002008-03-18T00:00:00Z
Flat 112000£ 3,000,00002012-09-16T23:00:00Z
Ground Floor Flat 1A2000£ 340,00002002-02-27T00:00:00Z
Flat 232000£ 850,00002006-03-30T23:00:00Z
Flat 262000£ 3,370,00002017-12-22T00:00:00Z
Flat 172000£ 1,600,00002011-01-31T00:00:00Z
Flat 102000£ 750,00001999-04-29T23:00:00Z
Flat 62000£ 815,00002003-04-06T23:00:00Z
Flat 252000£ 2,575,00002010-07-22T23:00:00Z
Flat 192000£ 8,800,00002019-04-29T23:00:00Z
Flat 51London House, 7 - 9000£ 2,300,00002014-04-16T23:00:00Z
Flat 38London House, 7 - 9000£ 2,650,00002021-01-14T00:00:00Z
Flat 28London House, 7 - 9000£ 3,700,00002019-07-31T23:00:00Z
Flat 21London House, 7 - 9000£ 3,750,00002014-05-21T23:00:00Z
Flat 8London House, 7 - 9000£ 2,850,00002022-01-11T00:00:00Z
Flat 5London House, 7 - 9000£ 3,775,00002014-03-30T23:00:00Z
Flat 24London House, 7 - 9000£ 2,750,00002014-02-06T00:00:00Z
Flat 15London House, 7 - 9000£ 2,730,00002018-01-26T00:00:00Z
Flat 50London House, 7 - 9000£ 1,270,00002019-11-25T00:00:00Z
Flat 27London House, 7 - 9000£ 1,953,00002007-07-10T23:00:00Z
Flat 49London House, 7 - 9000£ 1,150,00002009-10-07T23:00:00Z
Flat 4London House, 7 - 9000£ 1,550,00002008-02-22T00:00:00Z
Flat 48London House, 7 - 9000£ 4,300,00002021-06-10T23:00:00Z
Flat 22London House, 7 - 9000£ 2,875,00002021-01-28T00:00:00Z
Flat 47London House, 7 - 9000£ 1,850,00002016-11-15T00:00:00Z
Flat 7London House, 7 - 9000£ 1,750,00002016-11-09T00:00:00Z
Flat 1London House, 7 - 9000£ 1,430,00002007-08-15T23:00:00Z
Flat 45London House, 7 - 9000£ 2,000,00002021-06-28T23:00:00Z
Flat 2London House, 7 - 9000£ 1,325,00002015-11-27T00:00:00Z
Flat 29London House, 7 - 9000£ 1,780,00002002-02-01T00:00:00Z
Flat 11London House, 7 - 9000£ 1,350,00002006-04-09T23:00:00Z
Flat 46London House, 7 - 9000£ 2,550,00002018-03-28T23:00:00Z
Flat 40London House, 7 - 9000£ 2,400,00002019-07-14T23:00:00Z
Flat 42London House, 7 - 9000£ 2,600,00002019-12-20T00:00:00Z
Flat 26London House, 7 - 9000£ 2,000,00002019-03-05T00:00:00Z
Flat 10London House, 7 - 9000£ 1,445,00002012-10-15T23:00:00Z
Flat 34London House, 7 - 9000£ 2,675,00002017-02-15T00:00:00Z
Flat 14London House, 7 - 9000£ 1,900,00002021-08-04T23:00:00Z
Flat 11Prince Regent Court, 8000£ 3,450,00002016-09-12T23:00:00Z
Flat 31Prince Regent Court, 8000£ 1,275,00002006-08-31T23:00:00Z
Flat 72Prince Regent Court, 8000£ 6,500,00002023-06-22T23:00:00Z
Flat 61Prince Regent Court, 8000£ 900,00001999-03-25T00:00:00Z
Flat 2Prince Regent Court, 8000£ 2,200,00002019-09-05T23:00:00Z
1 / 2 (54)