Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
Manor Avenue £ 129,0000£ 0£ 0 /mo0.00 %210
Maple Avenue £ 284,9750£ 0£ 0 /mo0.00 %430
Maria Close £ 00£ 0£ 0 /mo0.00 %000
Mayfield Avenue £ 392,8331,738£ 226£ 0 /mo0.00 %320
Mayfield Gardens £ 165,0000£ 0£ 0 /mo0.00 %310
Meadow Hill £ 284,9830£ 0£ 0 /mo0.00 %325
Middle Drive £ 1,500,0000£ 0£ 6,750 /mo5.40 %540
Millfield Close £ 90,0000£ 0£ 0 /mo0.00 %310
Millfield Lane £ 110,0000£ 0£ 0 /mo0.00 %310
Mill Vale £ 218,9900£ 0£ 900 /mo4.93 %320
Mooney Crescent £ 196,5000£ 0£ 1,300 /mo7.94 %320
Moore Court £ 277,7500£ 0£ 0 /mo0.00 %326
Mount Pleasant Court £ 123,3330£ 0£ 800 /mo7.78 %310
Newburn Road £ 151,2860£ 0£ 923 /mo7.32 %320
North Farm Court £ 252,9560£ 0£ 0 /mo0.00 %320
Northway £ 125,0000£ 0£ 700 /mo6.72 %320
Oak Gardens £ 00£ 0£ 0 /mo0.00 %000
Ollerton Drive £ 00£ 0£ 0 /mo0.00 %300
Orchard Terrace £ 87,4750£ 0£ 0 /mo0.00 %210
Park Road £ 140,0000£ 0£ 0 /mo0.00 %310
Percy Way £ 00£ 0£ 0 /mo0.00 %300
Pine Grove £ 360,0000£ 0£ 0 /mo0.00 %540
Pinewood Close £ 177,5000£ 0£ 900 /mo6.08 %210
Ponteland Road £ 339,1580£ 0£ 0 /mo0.00 %326
Poplar Street £ 225,000983£ 228£ 625 /mo3.33 %210
Portland Road £ 00£ 0£ 670 /mo0.00 %220
Prestwick Terrace £ 00£ 0£ 0 /mo0.00 %300
Queen'S Court £ 255,0000£ 0£ 0 /mo0.00 %310
Queens Road £ 350,0000£ 0£ 0 /mo0.00 %310
Radcliffe Cottages £ 00£ 0£ 0 /mo0.00 %000
Ravensburn Walk £ 00£ 0£ 0 /mo0.00 %300
Red Kite Drive £ 275,0000£ 0£ 1,316 /mo5.74 %320
Reeth Way £ 00£ 0£ 0 /mo0.00 %200
Richard Browell Road £ 119,0000£ 0£ 0 /mo0.00 %310
Richmond Terrace £ 149,9500£ 0£ 0 /mo0.00 %310
Rudchester Close £ 274,0900£ 0£ 0 /mo0.00 %320
Rupert Court £ 102,0000£ 0£ 690 /mo8.12 %210
Rupert Terrace £ 00£ 0£ 0 /mo0.00 %000
Severs Terrace £ 00£ 0£ 0 /mo0.00 %200
Sheringham Gardens £ 190,0000£ 0£ 0 /mo0.00 %310
Short Row £ 00£ 0£ 0 /mo0.00 %000
South Drive £ 900,0000£ 0£ 2,375 /mo3.17 %320
South Farm £ 597,5000£ 0£ 0 /mo0.00 %520
Spencer Court £ 100,0000£ 0£ 675 /mo8.10 %226
Stamfordham Road £ 301,4070£ 0£ 671 /mo2.67 %320
Station Road £ 408,7440£ 0£ 0 /mo0.00 %320
Stewart Court £ 0627£ 0£ 0 /mo0.00 %200
St Mary's Place £ 139,9750£ 0£ 0 /mo0.00 %310
Stuart Gardens £ 168,3000£ 0£ 0 /mo0.00 %310
Sycamore Street £ 197,500680£ 290£ 0 /mo0.00 %210
Teddington Close £ 00£ 0£ 950 /mo0.00 %210
Tenter Garth £ 00£ 0£ 0 /mo0.00 %000
The Briary £ 160,0000£ 0£ 0 /mo0.00 %310
The Causeway £ 130,0000£ 0£ 0 /mo0.00 %310
The Gables £ 412,5000£ 0£ 0 /mo0.00 %320
The Leazes £ 115,9830£ 0£ 0 /mo0.00 %210
The Oval £ 400,4671,026£ 390£ 0 /mo0.00 %336
The Paddock £ 720,0000£ 0£ 0 /mo0.00 %530
The Willows £ 116,6500£ 0£ 0 /mo0.00 %310
The Wynd £ 00£ 0£ 0 /mo0.00 %000
Tillmouth Park Road £ 46,0000£ 0£ 475 /mo12.39 %300
Townfield Gardens £ 191,6330£ 0£ 795 /mo4.98 %410
Tyne Walk £ 00£ 0£ 0 /mo0.00 %310
Valeside £ 250,0000£ 0£ 0 /mo0.00 %320
Vallum Place £ 173,0990£ 0£ 0 /mo0.00 %320
Vallum Road £ 165,0000£ 0£ 1,600 /mo11.64 %320
Victoria Terrace £ 235,2500£ 0£ 713 /mo3.64 %210
Village Farm £ 576,2500£ 0£ 0 /mo0.00 %430
Walbottle Hall Gardens £ 547,5000£ 0£ 0 /mo0.00 %420
Walbottle Road £ 588,1250£ 0£ 0 /mo0.00 %430
Warkworth Crescent £ 00£ 0£ 0 /mo0.00 %200
Watson Road £ 322,8930£ 0£ 0 /mo0.00 %420
Wellfield Close £ 00£ 0£ 0 /mo0.00 %200
Wesley Way £ 175,9900£ 0£ 0 /mo0.00 %310
Westmacott Street £ 96,0000£ 0£ 600 /mo7.50 %210
Westvale £ 00£ 0£ 0 /mo0.00 %200
Westway £ 137,6670£ 0£ 0 /mo0.00 %310
Westway Industrial Park £ 00£ 0£ 0 /mo0.00 %000
Whitehall Road £ 00£ 0£ 633 /mo0.00 %210
Whorlton £ 00£ 0£ 0 /mo0.00 %400
Whorlton Grange Cottages £ 00£ 0£ 0 /mo0.00 %200
Wilsway £ 187,5000£ 0£ 0 /mo0.00 %310
Winshields Way £ 00£ 0£ 0 /mo0.00 %300
Woodlands £ 118,8080£ 0£ 507 /mo5.12 %210
Woodlands Court £ 165,0000£ 0£ 0 /mo0.00 %200
Woodside Avenue £ 130,0000£ 0£ 0 /mo0.00 %310
Woolsington Gardens £ 533,9171,261£ 423£ 0 /mo0.00 %329
Woolsington Park South £ 850,0004,951£ 171£ 3,525 /mo4.98 %420

Listings

Meadow Hill, 
Hexham Road, 
NE15
3 Beds0 Baths753.47 Sqft

FANTASTIC DEAL AVAILABLE: £10,000 DEPOSIT BOOST PLUS FLOORING. New, ENERGY-EFFICIENT HOME with 2 PARKING SPACES.  Step inside The Archford and discover a stylish OPEN-PLAN KITCHEN DINER - perfect for those who love to cook, complete with FRENCH DOORS opening onto your garden. There's also a BRIGH...

Addded: 2025-01-24

Vallum Place, Throckley, Newcastle Upon Tyne
3 Beds2 Baths

Immaculately presented 3 bedroom semi detached townhouse with flexible accommodation set over 3 floors, situated in a popular residential cul-de-sac, benefitting from gas central heating and sealed unit double glazed windows. Briefly comprising Entrance Hallway with a downstairs W/C, open plan Di...

Addded: 2025-01-23

Mooney Crescent, Callerton
5 Beds4 Baths1,500.00 Sqft

Presenting for sale, a neutrally decorated five-bedroom detached house, situated in a location with excellent public transport links, nearby schools, and local amenities. This property boasts an array of unique features, setting it apart from the rest. The ground floor comprises an entrance ha...

Addded: 2025-01-23

Stamfordham Road,
Callerton,
Newcastle Upon Tyne,
NE5 1BG
2 Beds0 Baths780.84 Sqft

This 2-bed home with driveway offers open plan living, featuring an L-shaped kitchen, and a separate lounge with French doors leading to the patio and garden. The main bedroom has space for built-in wardrobes and a bathroom featuring a double ended bath, an over bath shower and Porcelanosa tiles.

Addded: 2025-01-22

Stamfordham Road,
Callerton,
Newcastle Upon Tyne,
NE5 1BG
2 Beds0 Baths670.00 Sqft

This 2-bed home with driveway offers open plan living, featuring an L-shaped kitchen, and a separate lounge with French doors leading to the patio and garden. The main bedroom has space for built-in wardrobes and a bathroom featuring a double ended bath, an over bath shower and Porcelanosa tiles.

Addded: 2025-01-22

Stamfordham Road,
Callerton,
Newcastle Upon Tyne,
NE5 1BG
3 Beds0 Baths820.86 Sqft

This 3-bed home boasts a large entrance hall leading to a fully equipped kitchen/dining/family with French doors to the patio and garden. The main bedroom has an en-suite with rainfall shower and main bathroom with a double ended bath and Porcelanosa tiles. Plus, theres a block paved driveway.

Addded: 2025-01-22