UN
54 Cairo Street
£ 53,000
Description
We don't have a Description for this property.
- Bedrooms
- 2
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 494,694.00 £Decreased by 3.93 %
- Average area rental value
- 1,770.00 £/moDecreased by 2.43 %
- Est rental Yield
- 4.29 %Increased by 1.42 %
- Crime Rate
- 18.00 %Unchanged by 0.00 %
from 514,950.00 £
from 1,814.00 £/mo
from 4.23 %
from 18.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Valley Road Academy | Academy Converter | 0.37 KM | |
Southmoor Academy | Academy Converter | Good | 0.60 KM |
Grangetown Primary School | Community School | Good | 0.92 KM |
Sunderland Children'S Centre Grangetown | Children's Centre Linked Site | 0.92 KM | |
Hopespring Sunderland | Other Independent School | 1.05 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Rosalie Terrace | £ 0 | 0 | 0.00 KM |
Rowlandson Terrace | £ 100,000 | 0 | 0.00 KM |
Montpellier Terrace | £ 675,000 | 0 | 0.00 KM |
Romney Avenue | £ 195,000 | 0 | 0.00 KM |
Suffolk Street | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Sunderland | 7640 | SUN | 1.71 KM |
Seaham | 7814 | SEA | 6.74 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Hastings Street, Sunderland, SR2 | £ 55,000 | BUY | 5 / 10 | 0.07 KM |
St. Leonard Street, Sunderland, SR2 | £ 30,000 | BUY | 4 / 10 | 0.08 KM |
Tel El Kebir Road, Sunderland, Tyne And Wear, SR2 | £ 85,000 | BUY | 6 / 10 | 0.16 KM |
Fuller Road, Hendon, Sunderland | £ 67,000 | BUY | Unknown | 0.19 KM |
Canon Cockin Street, Sunderland, SR2 | £ 55,000 | BUY | 5 / 10 | 0.20 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
36 Cairo Street | £ 60,000 | 0.00 KM |
20 Cairo Street | £ 35,000 | 0.00 KM |
13 Cairo Street | £ 55,000 | 0.00 KM |
22 Cairo Street | £ 75,000 | 0.00 KM |
9 Cairo Street | £ 39,000 | 0.00 KM |