Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
1 Flat 3 £ 97,0000.000002
1 Flat 1 £ 77,0000.000002
1 Flat 9 £ 115,0000.000001
1 Flat 5 £ 116,0000.000003
1 Flat 4 £ 96,0000.000002
1 Flat 2 £ 97,5000.000002
1 Flat 7 £ 85,0000.000003
1 Flat 6 £ 115,0000.000001
1 Flat 8 £ 100,0000.000002
11 £ 252,0000.004004
21 £ 135,0000.005001
23 £ 135,0001,280.004001
25 £ 135,0000.002001
27 £ 235,0001,248.004002
29 £ 250,0000.000002
3 Flat 12 £ 110,0000.000003
3 Flat 10 £ 85,0000.000001
3 Flat 11 £ 95,0000.000003
3 Flat 13 £ 100,0000.000002
3 Flat 14 £ 86,0000.000001
3 Flat 15 £ 104,5000.000003
3 Parking Space Associated With Apartment 14 £ 73,0000.000001
41 £ 135,0000.000001
43 £ 210,0000.000002
45 £ 135,0000.000002
5 Flat 18 £ 101,0000.000002
5 Flat 19 £ 95,0000.000002
5 Flat 20 £ 93,5000.000002
5 Flat 21 £ 124,9990.000004
5 Flat 17 £ 102,0000.000003
5 Flat 16 £ 84,5000.000001
53 £ 143,9950.000001
55 £ 141,9950.000001
57 Apartment 4 £ 104,9950.000002
57 Apartment 5 £ 99,7500.000001
57 Apartment 2 £ 89,9950.000001
57 Apartment 1 £ 78,0000.000001
57 Apartment 3 £ 110,0000.000003
7 £ 135,0000.005001
9 £ 135,0000.005001