UN
1 Hind Street
£ 42,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 154,816.00 £Increased by 66.15 %
- Average area rental value
- 625.00 £/moIncreased by 27.55 %
- Est rental Yield
- 4.84 %Decreased by 23.30 %
- Crime Rate
- 5.00 %Unchanged by 0.00 %
from 93,176.00 £
from 490.00 £/mo
from 6.31 %
from 5.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Barden Primary School | Community School | Good | 0.58 KM |
Reedley Hallows Children'S Centre | Children's Centre | 0.58 KM | |
Holly Grove School | Community Special School | Outstanding | 0.58 KM |
Reedley Hallows Nursery School | Local Authority Nursery School | Outstanding | 0.58 KM |
St John The Baptist Rc Primary School, A Voluntary Academy | Academy Converter | 0.79 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Ruskin Street | £ 0 | 0 | 0.00 KM |
Boundary Street | £ 84,995 | 0 | 0.00 KM |
Colne Road | £ 144,950 | 0 | 0.00 KM |
Saint Georges Square | £ 0 | 0 | 0.00 KM |
Saint Cuthbert Street | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Brierfield | 2554 | BRF | 1.81 KM |
Burnley Central | 2550 | BNC | 2.09 KM |
Burnley Manchester Road | 2549 | BYM | 3.11 KM |
Burnley Barracks | 2743 | BUB | 3.37 KM |
Nelson | 2565 | NEL | 3.68 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Peart Street, Burnley | £ 89,995 | BUY | 5 / 10 | 0.17 KM |
Colne Road, Burnley, Lancashire, BB10 | £ 99,950 | BUY | 4 / 10 | 0.20 KM |
Sharp Street, Burnley, Lancashire, BB10 | £ 85,000 | BUY | Unknown | 0.25 KM |
Brennand Street, Burnley, Lancashire, BB10 | £ 75,000 | BUY | Unknown | 0.30 KM |
Waterbarn Street, Burnley | £ 75,000 | BUY | 4 / 10 | 0.34 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
20 Hind Street | £ 71,000 | 0.00 KM |
1 Hind Street | £ 42,000 | 0.00 KM |
19 Hind Street | £ 75,000 | 0.00 KM |
12 Hind Street | £ 62,500 | 0.00 KM |
14 Hind Street | £ 74,000 | 0.00 KM |