Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
1 | £ 193,500 | 0.00 | 0 | 0 | 0 | 2 | |||
3 | £ 170,000 | 0.00 | 0 | 0 | 0 | 3 | |||
Cold Weather House | £ 329,950 | 0.00 | 4 | 0 | 0 | 2 |
3 results
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
1 | £ 193,500 | 0.00 | 0 | 0 | 0 | 2 | |||
3 | £ 170,000 | 0.00 | 0 | 0 | 0 | 3 | |||
Cold Weather House | £ 329,950 | 0.00 | 4 | 0 | 0 | 2 |
3 results