Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
1 Apartment 17 £ 70,7500.000001
1 Apartment 14 £ 78,0000.000001
1 Apartment 1 £ 125,0000.000003
1 Apartment 15 £ 109,7500.000001
1 Apartment 12 £ 81,7500.000001
1 Apartment 6 £ 86,7500.000001
1 Apartment 3 £ 94,2500.000002
1 Apartment 7 £ 102,0000.000001
1 Apartment 10 £ 97,5000.000002
1 Apartment 2 £ 108,5000.000001
1 Apartment 19 £ 198,0000.000001
1 Apartment 18 £ 108,5000.000001
1 Apartment 13 £ 108,0000.000003
1 Apartment 9 £ 64,5000.000001
1 Apartment 16 £ 83,0000.000001
1 Apartment 11 £ 87,2500.000001
1 Apartment 5 £ 72,5000.000001
1 Apartment 10 £ 170,0000.000001
1 Apartment 8 £ 140,0000.000002
1 Apartment 4 £ 78,0000.000001
103 £ 360,0000.004003
109 £ 370,0000.0010002
12 Flat 1 £ 32,5000.000001
12 Flat 3 £ 20,5000.000001
12 Flat 5 £ 169,0000.000002
12 Flat 4 £ 104,2500.000001
12 Flat 2 £ 104,9500.000004
121 £ 325,0000.006002
125 £ 420,0000.006001
129 £ 388,0000.005002
137 £ 300,0000.000002
14 Flat 4 £ 89,5000.000002
14 Flat 1 £ 160,0000.000003
141 £ 470,0000.000002
145 £ 410,0000.000002
153 £ 450,0000.000001
157 Flat 2 £ 170,0000.000002
157 Flat 5 £ 31,5000.000001
157 Flat 4 £ 110,5000.000005
157 Flat 6 £ 72,0000.000002
157 Flat 1 £ 147,0000.000001
157 Flat 3 £ 30,0000.000001
16 £ 465,0000.000002
163 Flat 1 £ 242,0000.000001
163 £ 48,1000.003001
17A £ 360,0000.000001
18 £ 247,0000.002002
19 £ 308,0000.000003
2 Flat 3 £ 37,0000.000001
2 Flat 2 £ 147,0000.000002
2 Flat 1 £ 70,5000.000003
20 £ 236,0000.004001
22 £ 206,0000.000001
23 Flat 3 £ 120,0000.000004
23 Flat 4 £ 215,5000.000001
23 Flat 1 £ 125,0000.000001
23 Flat 2 £ 114,9950.000001
24 £ 268,0000.004002
26 £ 190,0000.000001
30 £ 525,0000.006002
38 £ 390,0000.000001
4 Flat 4 £ 48,5000.000002
4 Basement Flat £ 90,0000.000003
4 Flat 2 £ 100,0000.000001
4 Flat 3 £ 112,0000.000002
42 £ 480,0000.000001
6 £ 500,0000.000005
75 Flat 1 £ 124,5000.000002
75 Flat 3 £ 127,5000.000002
79 Flat 1 £ 190,0000.000001
79 Flat 3 £ 160,0000.000001
79 Flat 4 £ 170,0000.000001
79 Flat 2 £ 160,0000.000001
79 £ 200,0000.000001
81 £ 300,0000.004001
85 £ 580,0000.004002
89 £ 235,0000.000001
9 £ 60,0000.000001
91 £ 81,0000.000001
Foxes Court, 3 Flat 1 £ 93,0000.000003
Foxes Court, 3 Flat 4 £ 48,0000.000001
Foxes Court, 3 Flat 6 £ 44,9500.000001
Foxes Court, 3 Flat 7 £ 95,0000.000003
Foxes Court, 3 Flat 11 £ 90,0000.000002
Foxes Court, 3 Flat 8 £ 106,0000.000005
Foxes Court, 3 Flat 10 £ 52,9500.000001
Foxes Court, 3 Flat 12 £ 96,5000.000003
Foxes Court, 3 Flat 3 £ 96,0000.000004
Foxes Court, 3 Flat 5 £ 69,9500.000002
Foxes Court, 3 Flat 9 £ 93,5000.000005
The Groves 6 £ 103,5000.000002
The Groves 11 £ 98,5000.000003
The Groves 3 £ 85,0000.000001
The Groves 16 £ 70,0000.000003
The Groves 10 £ 70,0000.000003
The Groves 13 £ 65,0000.000002
The Groves 8 £ 48,9500.000003
The Groves 15 £ 70,0000.000001
The Groves 4 £ 61,5000.000002
The Groves 14 £ 39,0000.000001