Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
24 - 26 1 Oswald House £ 305,0000.000004
24 - 26 Flat 5 £ 205,0000.000002
24 - 26 3 Oswald House £ 345,0000.000003
24 - 26 Flat 4 Oswald House £ 177,5000.000003
28 £ 240,0000.000001
34 £ 110,9000.001001
36 £ 347,5000.000002
38 Flat 3 £ 210,5600.000001
38 Flat 5 £ 245,0000.000002
38 Flat 4 £ 255,0000.000001
38 Flat 1 £ 330,0000.000001
38 £ 25,0000.000002
38 Flat 2 £ 220,0000.000001
40 £ 345,0000.001001
42 £ 1,310,0000.000001
44 £ 330,0000.000001
46 £ 920,0000.000002
50 £ 550,0000.000001
50 £ 450,0000.000001
52 Flat 1 £ 215,0000.000001
52 Flat 4 £ 270,0000.000001
52 Flat 2 £ 225,0000.000001
52 Flat 3 £ 245,0000.000001
Brightwell House, 40 2 £ 330,0000.000001
Brightwell House, 40 3 £ 222,5000.000001
Brightwell House, 40 4 £ 245,0000.000001
Havell House, 62 - 66 £ 1,525,0000.000001
Thames House, 48 £ 565,5000.000002