Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
Ashbrook | £ 450,000 | 0.00 | 0 | 0 | 0 | 3 | |||
Bourne Farm | £ 870,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Bridge House | £ 572,500 | 0.00 | 4 | 0 | 0 | 1 | |||
Brookfield | £ 663,000 | 2,152.00 | 4 | 0 | 0 | 4 | |||
Burlea | £ 230,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Crestview | £ 485,000 | 0.00 | 5 | 0 | 0 | 1 | |||
Emberley | £ 510,000 | 0.00 | 4 | 0 | 0 | 2 | |||
Endale | £ 475,000 | 0.00 | 4 | 0 | 0 | 3 | |||
Fairlawns | £ 485,000 | 0.00 | 4 | 0 | 0 | 2 | |||
Flinders Creek | £ 675,000 | 0.00 | 6 | 0 | 0 | 1 | |||
Green Meadows | £ 515,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Greystones | £ 625,000 | 1,996.00 | 4 | 0 | 0 | 2 | |||
Hampden | £ 630,000 | 0.00 | 5 | 0 | 0 | 4 | |||
Kings Farm | £ 845,000 | 0.00 | 5 | 0 | 0 | 3 | |||
Kings Warren | £ 210,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Meadow Cottage | £ 260,000 | 0.00 | 4 | 0 | 0 | 2 | |||
Merrillville | £ 230,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Mortons | £ 450,000 | 0.00 | 4 | 0 | 0 | 3 | |||
Newfriars | £ 440,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Oakview | £ 405,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Penbury House | £ 235,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Rhossili | £ 480,000 | 0.00 | 4 | 0 | 0 | 1 | |||
Rippledene | £ 160,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Riverside House | £ 870,000 | 3,740.00 | 6 | 0 | 0 | 2 | |||
Round Oaks | £ 725,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Shires March | £ 470,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Siesta | £ 410,000 | 0.00 | 4 | 0 | 0 | 3 | |||
Starwater | £ 430,000 | 0.00 | 0 | 0 | 0 | 1 | |||
The Bungalow | £ 425,000 | 0.00 | 0 | 0 | 0 | 2 | |||
The Tors | £ 465,000 | 0.00 | 3 | 0 | 0 | 2 | |||
Wash Water Cottage | £ 372,500 | 0.00 | 0 | 0 | 0 | 5 | |||
Woodlands | £ 399,950 | 0.00 | 5 | 0 | 0 | 2 |
32 results