10 North Town Moor
£ 142,500
Description
We don't have a Description for this property.
Property Oracle says ..
- Bedrooms
- 2
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Schools
Name | Type | Distance |
---|---|---|
Riverside Primary School And Nursery | COMMUNITY SCHOOL | 0 |
Riverside Children'S Centre (Formerly Ellington) | CHILDREN'S CENTRE | 466 |
St Mary'S Catholic Primary School, Maidenhead | ACADEMY CONVERTER | 466 |
St Luke'S Cofe Primary School | ACADEMY CONVERTER | 466 |
Maidenhead Nursery Children'S Centre | CHILDREN'S CENTRE | 702 |
Streets
Name | Price | SQFT | Distance |
---|---|---|---|
West Street | 0 | 0 | 0 |
Moor Lane | 0 | 0 | 0 |
Fairford Road | 0 | 0 | 0 |
Providence Place | 0 | 0 | 0 |
Lutman Lane | 0 | 0 | 0 |
Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Furze Platt | 3144 | FZP | 973 |
Maidenhead | 3147 | MAI | 1,724 |
Cookham | 3019 | COO | 2,638 |
Taplow | 3151 | TAP | 4,392 |
Bourne End | 3018 | BNE | 4,920 |