UN
4 Upper Wellington Road
£ 250,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Fairlight Primary School | Community School | Good | 0.15 KM |
St Martin'S Cofe Primary School | Voluntary Aided School | Good | 0.20 KM |
Elm Grove Primary School | Community School | Good | 0.41 KM |
St Luke'S Primary School | Community School | Outstanding | 0.82 KM |
St Joseph'S Catholic Primary School | Voluntary Aided School | Good | 0.93 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Saint Leonard's Road | £ 550,000 | 0 | 0.00 KM |
Saint Paul's Street | £ 220,000 | 0 | 0.00 KM |
Saint Luke's Road | £ 825,000 | 0 | 0.00 KM |
Carn Court | £ 282,500 | 0 | 0.00 KM |
Park View | £ 975,000 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
London Road (Brighton) | 5281 | LRB | 1.37 KM |
Moulsecoomb | 5312 | MCB | 1.57 KM |
Brighton | 5268 | BTN | 1.93 KM |
Preston Park | 5285 | PRP | 3.65 KM |
Hove | 5273 | HOV | 5.11 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Picton Street, Brighton | £ 575,000 | 6 / 10 | 0.04 KM |
Franklin Street, Brighton, BN2 | £ 450,000 | 6 / 10 | 0.08 KM |
Wellington Road, Brighton, BN2 | £ 280,000 | 5 / 10 | 0.08 KM |
Hastings Road, Brighton | £ 500,000 | Unknown | 0.11 KM |
Hastings Road, Brighton, BN2 | £ 220,000 | Unknown | 0.12 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
21 Upper Wellington Road | £ 400,000 | 0.00 KM |
23 Upper Wellington Road | £ 594,000 | 0.00 KM |
19 Upper Wellington Road | £ 260,000 | 0.00 KM |
24 Upper Wellington Road | £ 545,000 | 0.00 KM |
25 Upper Wellington Road | £ 420,000 | 0.00 KM |