Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
11 £ 730,0000.000002
11A £ 550,0000.003002
16 Flat 3 £ 57,5000.000001
27 £ 380,0000.003002
29 £ 385,0000.003002
31 £ 505,0000.003001
49 £ 335,0000.000002
5 £ 582,5000.003002
51 £ 585,0000.000002
53 £ 335,0000.003001
55 £ 232,0000.003002
5A £ 405,0000.000001
6 £ 450,0000.003002
7 £ 690,0000.004002
7A £ 235,0000.000001
9 £ 320,0000.003002
9A £ 270,0000.003001
9B £ 395,0000.000003
Avondale, 8 Flat 3A £ 127,0000.000001
Avondale, 8 Flat 2 £ 270,0000.000004
Avondale, 8 Flat 2A £ 220,0000.000004
Avondale, 8 Flat 1 £ 420,0000.000001
Avondale, 8 Flat 3 £ 165,0000.000003
Avondale, 8 Flat 3B £ 35,0000.000002
Avondale, 8 Flat 1A £ 190,0000.000005
Broomhill Flat 2 £ 280,0000.000002
Broomhill Flat 3 £ 275,0000.000001
Broomhill Flat 1 £ 160,0000.000001
Broomhill Flat 4 £ 170,0000.000002
Chester Court Flat 4 £ 120,0000.000001
Chester Court Flat 5 £ 182,0000.000003
Chester Court Flat 3 £ 158,0000.000001
Chester Court Flat 1 £ 205,0000.000001
Chester Court Flat 2 £ 127,0000.000001
Chester Court Flat 6 £ 287,0000.000004
Chesterfield House, 2 Lower Flat £ 355,0000.000001
Chesterfield House, 2 Upper Flat £ 370,0000.000002
Cliff House, 57 Flat 6 £ 250,0000.000001
Cliff House, 57 Flat 1 £ 210,0000.000004
Cliff House, 57 Flat 13 £ 750,0000.000001
Cliff House, 57 Flat 3 £ 377,5000.000002
Cliff House, 57 Flat 5 £ 460,0000.000001
Cliff House, 57 Flat 11 £ 312,0000.000001
Cliff House, 57 Flat 7 £ 215,0000.000001
Cliff House, 57 Flat 2 £ 287,5000.000001
Cliff House, 57 Flat 4 £ 183,0000.000003
Cliff House, 57 Flat 9 £ 322,0000.000002
Cliff House, 57 Flat 10 £ 340,0000.000002
Cliff House, 57 Flat 12 £ 390,0000.000001
Courtlands £ 515,0000.004002
Earley Dene £ 980,0000.000001
Endcliffe Court, 18 Flat 1 £ 225,0000.000003
Endcliffe Court, 18 Flat 6 £ 153,3000.000001
Endcliffe Court, 18 Flat 3 £ 152,5000.000001
Endcliffe Court, 18 Flat 5 £ 225,0000.000004
Endcliffe Court, 18 Flat 11 £ 220,0000.000002
Endcliffe Court, 18 Flat 7 £ 165,0000.000002
Endcliffe Court, 18 Flat 4 £ 130,0000.000002
Endcliffe Court, 18 Flat 12 £ 168,3500.000001
Endcliffe Court, 18 Garden Flat £ 128,0000.000005
Endcliffe Court, 18 Flat 8 £ 246,0000.000004
Endcliffe Court, 18 Flat 10 £ 160,0000.000002
Endcliffe Court, 18 Flat 2 £ 137,5000.000001
Greenwich House, 10 - 12 Flat 7 £ 253,0000.000002
Greenwich House, 10 - 12 Flat 15 £ 240,0000.000001
Greenwich House, 10 - 12 Flat 9 £ 79,0000.000001
Greenwich House, 10 - 12 Flat 2 £ 169,7500.000002
Greenwich House, 10 - 12 Flat 10 £ 250,0000.000003
Greenwich House, 10 - 12 Flat 4 £ 78,5000.000001
Greenwich House, 10 - 12 Flat 13 £ 380,0000.000002
Greenwich House, 10 - 12 Flat 8 £ 255,0000.000003
Greenwich House, 10 - 12 Flat 3 £ 247,5000.000004
Greenwich House, 10 - 12 Flat 14 £ 162,0000.000001
Greenwich House, 10 - 12 Flat 6 £ 208,0000.000002
Greenwich House, 10 - 12 Flat 1 £ 175,0000.000003
Greenwich House, 10 - 12 Flat 11 £ 390,0000.000004
The Tiled House £ 827,0000.000001
Wykeham House 5 £ 335,0000.000003
Wykeham House, 14 Flat 2 £ 290,0000.000003
Wykeham House, 14 Flat 4 £ 320,0000.000004
Wykeham House, 14 Flat 1 £ 399,9500.000003
Wykeham House, 14 Flat 3 £ 340,0000.000005