Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
105 | £ 58,000 | 0.00 | 3 | 0 | 0 | 1 | |||
107 | £ 289,000 | 0.00 | 0 | 0 | 0 | 1 | |||
109 | £ 250,000 | 0.00 | 0 | 0 | 0 | 2 | |||
11 | £ 228,500 | 0.00 | 0 | 0 | 0 | 2 | |||
111 | £ 300,000 | 626.00 | 2 | 0 | 0 | 2 | |||
113 | £ 435,000 | 0.00 | 3 | 0 | 0 | 3 | |||
12 | Wells House | £ 225,000 | 0.00 | 0 | 0 | 0 | 2 | ||
125A | £ 182,500 | 0.00 | 3 | 0 | 0 | 2 | |||
127 | £ 1,230,000 | 0.00 | 0 | 0 | 0 | 1 | |||
127 | Fairfields | £ 775,000 | 0.00 | 0 | 0 | 0 | 1 | ||
129 | £ 199,950 | 0.00 | 0 | 0 | 0 | 1 | |||
131 | £ 220,000 | 0.00 | 2 | 0 | 0 | 3 | |||
133 | £ 315,000 | 0.00 | 2 | 0 | 0 | 4 | |||
135 | Flat 2 | £ 28,000 | 0.00 | 0 | 0 | 0 | 1 | ||
135 | Flat 3 | £ 83,000 | 0.00 | 0 | 0 | 0 | 1 | ||
135 | Flat 4 | £ 76,500 | 0.00 | 0 | 0 | 0 | 2 | ||
135 | Flat 1 | £ 87,250 | 0.00 | 0 | 0 | 0 | 3 | ||
139 | £ 467,950 | 0.00 | 1 | 0 | 0 | 2 | |||
141 | £ 279,950 | 0.00 | 3 | 0 | 0 | 2 | |||
143 | £ 270,000 | 0.00 | 0 | 0 | 0 | 1 | |||
145 | £ 343,000 | 0.00 | 2 | 0 | 0 | 5 | |||
147 | £ 270,000 | 0.00 | 3 | 0 | 0 | 1 | |||
148 | Flat 1 | £ 119,949 | 0.00 | 0 | 0 | 0 | 3 | ||
148 | £ 119,949 | 0.00 | 1 | 0 | 0 | 1 | |||
149 | £ 373,000 | 0.00 | 0 | 0 | 0 | 2 | |||
15 | £ 292,950 | 0.00 | 0 | 0 | 0 | 3 | |||
150 | £ 350,000 | 0.00 | 3 | 0 | 0 | 3 | |||
151 | £ 100,000 | 0.00 | 1 | 0 | 0 | 1 | |||
152 | £ 193,950 | 0.00 | 2 | 0 | 0 | 3 | |||
153 | £ 97,600 | 0.00 | 0 | 0 | 0 | 1 | |||
154 | £ 262,450 | 0.00 | 0 | 0 | 0 | 5 | |||
154A | £ 249,995 | 0.00 | 0 | 0 | 0 | 2 | |||
156 | £ 249,900 | 0.00 | 0 | 0 | 0 | 2 | |||
157 | £ 355,000 | 0.00 | 2 | 0 | 0 | 7 | |||
158 | £ 199,950 | 0.00 | 3 | 0 | 0 | 1 | |||
159 | £ 537,000 | 0.00 | 3 | 0 | 0 | 1 | |||
159A | £ 590,000 | 0.00 | 0 | 0 | 0 | 2 | |||
17 | £ 287,500 | 0.00 | 0 | 0 | 0 | 1 | |||
19 | £ 195,000 | 0.00 | 0 | 0 | 0 | 2 | |||
21 | £ 370,000 | 0.00 | 0 | 0 | 0 | 6 | |||
23 | £ 350,000 | 0.00 | 0 | 0 | 0 | 5 | |||
25 | £ 230,000 | 0.00 | 0 | 0 | 0 | 4 | |||
26 | £ 1,000,000 | 0.00 | 0 | 0 | 0 | 1 | |||
27 | £ 368,500 | 0.00 | 0 | 0 | 0 | 4 | |||
28 | £ 1,000,000 | 0.00 | 0 | 0 | 0 | 1 | |||
3 | £ 250,000 | 0.00 | 0 | 0 | 0 | 2 | |||
31 | £ 247,000 | 0.00 | 0 | 0 | 0 | 3 | |||
33 | £ 187,000 | 0.00 | 0 | 0 | 0 | 3 | |||
35 | £ 250,000 | 0.00 | 0 | 0 | 0 | 1 | |||
37 | £ 450,000 | 0.00 | 0 | 0 | 0 | 2 | |||
39 | £ 103,000 | 0.00 | 0 | 0 | 0 | 1 | |||
41 | £ 167,000 | 0.00 | 0 | 0 | 0 | 1 | |||
43 | £ 350,000 | 0.00 | 0 | 0 | 0 | 1 | |||
45 | £ 250,000 | 0.00 | 0 | 0 | 0 | 1 | |||
47 | £ 725,000 | 0.00 | 0 | 0 | 0 | 2 | |||
51 | £ 163,500 | 0.00 | 0 | 0 | 0 | 3 | |||
57A | £ 207,500 | 0.00 | 0 | 0 | 0 | 2 | |||
57B | £ 222,000 | 0.00 | 0 | 0 | 0 | 2 | |||
57C | £ 355,000 | 0.00 | 0 | 0 | 0 | 1 | |||
57D | £ 220,000 | 0.00 | 0 | 0 | 0 | 1 | |||
57E | £ 385,000 | 0.00 | 0 | 0 | 0 | 3 | |||
57F | £ 267,500 | 0.00 | 0 | 0 | 0 | 2 | |||
61 | £ 500,000 | 0.00 | 0 | 0 | 0 | 1 | |||
67 | £ 425,000 | 0.00 | 0 | 0 | 0 | 3 | |||
69 | £ 375,000 | 0.00 | 0 | 0 | 0 | 3 | |||
79 | £ 285,000 | 0.00 | 4 | 0 | 0 | 5 | |||
81 | £ 54,000 | 0.00 | 0 | 0 | 0 | 1 | |||
83 | £ 375,000 | 0.00 | 2 | 0 | 0 | 5 | |||
85 | £ 211,000 | 0.00 | 2 | 0 | 0 | 3 | |||
87 | £ 350,000 | 0.00 | 2 | 0 | 0 | 3 | |||
87A | £ 82,950 | 0.00 | 0 | 0 | 0 | 1 | |||
87B | £ 190,000 | 0.00 | 0 | 0 | 0 | 5 | |||
87C | £ 129,500 | 0.00 | 0 | 0 | 0 | 2 | |||
87D | £ 222,000 | 0.00 | 0 | 0 | 0 | 4 | |||
87D | £ 360,000 | 0.00 | 0 | 0 | 0 | 1 | |||
95 | £ 267,500 | 0.00 | 4 | 0 | 0 | 1 | |||
Consort House, 46 | £ 1,175,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Elma House | £ 850,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Gainsborough Court | 17 | £ 63,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Gainsborough Court | 16 | £ 69,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Gainsborough Court | 2 | £ 105,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Gainsborough Court | 11 | £ 115,000 | 0.00 | 0 | 0 | 0 | 4 | ||
Gainsborough Court | 4 | £ 162,500 | 0.00 | 0 | 0 | 0 | 4 | ||
Gainsborough Court | 18 | £ 78,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Gainsborough Court | 12 | £ 137,500 | 0.00 | 0 | 0 | 0 | 3 | ||
Gainsborough Court | 10 | £ 152,000 | 0.00 | 0 | 0 | 0 | 2 | ||
Gainsborough Court | 14 | £ 145,000 | 0.00 | 0 | 0 | 0 | 3 | ||
Gainsborough Court | 5 | £ 182,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Gainsborough Court | 8 | £ 152,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Gainsborough Court | 6 | £ 172,000 | 0.00 | 0 | 0 | 0 | 4 | ||
Gainsborough Court | 1 | £ 143,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Gainsborough Court | 15 | £ 68,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Gainsborough Court | 7 | £ 122,000 | 0.00 | 0 | 0 | 0 | 2 | ||
Harman Court | 2 | £ 405,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Harman Court | 1 | £ 440,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Harman Court | 3 | £ 438,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Jameson House, 146 | 2 | £ 190,000 | 0.00 | 0 | 0 | 0 | 2 | ||
Jameson House, 146 | 3 | £ 200,000 | 0.00 | 0 | 0 | 0 | 4 | ||
Jameson House, 146 | 5 | £ 143,000 | 0.00 | 0 | 0 | 0 | 5 | ||
Jameson House, 146 | 1 | £ 145,000 | 0.00 | 0 | 0 | 0 | 1 |
145 results