Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
1 | £ 295,000 | 0.00 | 0 | 0 | 0 | 1 | |||
10 | £ 440,000 | 0.00 | 3 | 0 | 0 | 2 | |||
15 | £ 550,000 | 0.00 | 4 | 0 | 0 | 4 | |||
17 | £ 420,000 | 0.00 | 0 | 0 | 0 | 3 | |||
19 | £ 650,000 | 0.00 | 4 | 0 | 0 | 2 | |||
22 | £ 685,000 | 0.00 | 0 | 0 | 0 | 2 | |||
24 | £ 167,500 | 0.00 | 0 | 0 | 0 | 1 | |||
5 | £ 245,000 | 0.00 | 2 | 0 | 0 | 1 | |||
6 | £ 461,000 | 0.00 | 0 | 0 | 0 | 1 | |||
7 | £ 455,000 | 0.00 | 4 | 0 | 0 | 2 | |||
8 | £ 475,000 | 0.00 | 4 | 0 | 0 | 2 | |||
Allsorts, 10 | £ 134,500 | 0.00 | 0 | 0 | 0 | 1 | |||
Cleycourt House, 3 | £ 365,000 | 0.00 | 0 | 0 | 0 | 2 |
13 results