UN
21 Darfield Road
£ 233,000
Description
We don't have a Description for this property.
- Bedrooms
- 2
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
George Abbot School | Academy Converter | Good | 0.40 KM |
Burpham Foundation Primary School | Foundation School | Outstanding | 0.95 KM |
Boxgrove Primary School | Academy Converter | Good | 1.17 KM |
Boxgrove Sure Start Children'S Centre | Children's Centre | 1.19 KM | |
Tormead School | Other Independent School | 1.35 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Meadow Road | £ 1,400,000 | 0 | 0.57 KM |
Paddocks Road | £ 1,195,000 | 0 | 0.64 KM |
Belmont Place | £ 0 | 0 | 1.23 KM |
Highgrove | £ 250,000 | 0 | 1.49 KM |
Hawthorne Way | £ 855,000 | 0 | 1.51 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
London Road (Guildford) | 5632 | LRD | 2.14 KM |
Guildford | 5631 | GLD | 3.73 KM |
Shalford (Surrey) | 5638 | SFR | 4.76 KM |
Worplesdon | 5686 | WPL | 5.17 KM |
Chilworth | 5296 | CHL | 5.26 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Darfield Road, Burpham, Guildford, Surrey, GU4 | £ 250,000 | 6 / 10 | 0.01 KM |
Darfield Road, Burpham, Guildford, Surrey, GU4 | £ 220,000 | 6 / 10 | 0.01 KM |
Darfield Road, Guildford, Surrey, GU4 | £ 140,000 | 6 / 10 | 0.03 KM |
Colburn Crescent, Burpham, Guildford, GU4 | £ 160,000 | 6 / 10 | 0.13 KM |
Colburn Crescent, Guildford | £ 390,000 | 6 / 10 | 0.14 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
10 Darfield Road | £ 875,000 | 0.00 KM |
46 Darfield Road | £ 285,000 | 0.00 KM |
24 Darfield Road | £ 185,000 | 0.00 KM |
44 Darfield Road | £ 230,000 | 0.00 KM |
31 Darfield Road | £ 232,200 | 0.00 KM |