UN
52 Agraria Road
£ 735,000
Description
We don't have a Description for this property.
- Bedrooms
- 5
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 554,082.00 £Increased by 3.49 %
- Average area rental value
- 2,077.00 £/moIncreased by 17.01 %
- Est rental Yield
- 4.50 %Increased by 13.07 %
- Crime Rate
- 1.00 %Unchanged by 0.00 %
from 535,373.00 £
from 1,775.00 £/mo
from 3.98 %
from 1.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Guildford County School | Academy Converter | Outstanding | 0.30 KM |
University Of Surrey | Higher Education Institutions | 0.74 KM | |
St Nicolas Cofe Aided Infant School | Voluntary Aided School | Good | 0.95 KM |
Queen Eleanor'S Church Of England School | Academy Converter | Good | 0.99 KM |
Onslow Infant School | Community School | Good | 1.66 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Annandale Road | £ 315,000 | 0 | 0.00 KM |
Vicarage Gate | £ 950,000 | 0 | 0.00 KM |
Park Street | £ 1,650,000 | 0 | 0.00 KM |
Bridge Street | £ 0 | 0 | 0.00 KM |
St John's Close | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Guildford | 5631 | GLD | 0.81 KM |
London Road (Guildford) | 5632 | LRD | 2.55 KM |
Shalford (Surrey) | 5638 | SFR | 3.33 KM |
Farncombe | 5643 | FNC | 4.70 KM |
Worplesdon | 5686 | WPL | 5.94 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
Agraria Road, Guildford, Surrey, GU2 | £ 850,000 | BUY | 7 / 10 | 0.01 KM |
Agraria Road, Guildford, Surrey, GU2 | £ 840,000 | BUY | 7 / 10 | 0.01 KM |
Agraria Road, Guildford, GU2 | £ 775,000 | BUY | 8 / 10 | 0.10 KM |
Bray Road, Guildford, GU2 | £ 745,000 | BUY | 7 / 10 | 0.14 KM |
Agraria Road, Guildford | £ 720,000 | BUY | 6 / 10 | 0.17 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
47 Agraria Road | £ 602,000 | 0.00 KM |
29 Agraria Road | £ 640,000 | 0.00 KM |
27 Agraria Road | £ 425,000 | 0.00 KM |
43 Agraria Road | £ 535,000 | 0.00 KM |
49 Agraria Road | £ 812,000 | 0.00 KM |