Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 183 | 0 | 0 | 0 | £ 370,000 | 0 | 2022-12-16T00:00:00Z |
| 185 | 3 | 0 | 0 | £ 223,500 | 0 | 2004-12-17T00:00:00Z |
| 186 | 3 | 0 | 0 | £ 352,500 | 0 | 2017-08-03T23:00:00Z |
| 187 | 0 | 0 | 0 | £ 157,500 | 0 | 1999-05-26T23:00:00Z |
| 189 | 0 | 0 | 0 | £ 411,000 | 0 | 2021-05-27T23:00:00Z |
| 19 | 0 | 0 | 0 | £ 149,950 | 0 | 2001-01-31T00:00:00Z |
| 190 | 4 | 0 | 0 | £ 525,000 | 0 | 2021-06-13T23:00:00Z |
| 191 | 0 | 0 | 0 | £ 175,000 | 0 | 2002-05-22T23:00:00Z |
| 192 | 0 | 0 | 0 | £ 165,000 | 0 | 2002-08-08T23:00:00Z |
| 193 | 2 | 0 | 0 | £ 222,500 | 0 | 2008-03-28T00:00:00Z |
| 194 | 2 | 0 | 0 | £ 230,000 | 0 | 2010-11-05T00:00:00Z |
| 195 | 3 | 0 | 0 | £ 420,000 | 0 | 2023-03-30T23:00:00Z |
| 197 | 0 | 0 | 0 | £ 170,000 | 0 | 2001-04-19T23:00:00Z |
| 198 | 2 | 0 | 0 | £ 360,000 | 0 | 2019-08-08T23:00:00Z |
| 199 | 3 | 0 | 0 | £ 232,000 | 0 | 2008-06-05T23:00:00Z |
| 20 | 2 | 0 | 0 | £ 530,000 | 0 | 2020-10-27T00:00:00Z |
| 202 | 5 | 0 | 0 | £ 535,000 | 0 | 2018-03-22T00:00:00Z |
Flat 1 | 204 | 0 | 0 | 0 | £ 217,000 | 0 | 2008-02-18T00:00:00Z |
Flat 2 | 204 | 0 | 0 | 0 | £ 230,000 | 0 | 2010-11-05T00:00:00Z |
Flat 4 | 204 | 0 | 0 | 0 | £ 188,500 | 0 | 2004-11-12T00:00:00Z |
Flat 3 | 204 | 0 | 0 | 0 | £ 211,000 | 0 | 2009-12-09T00:00:00Z |
Flat 4 | 205 | 0 | 0 | 0 | £ 247,000 | 0 | 2019-01-25T00:00:00Z |
Flat 3 | 205 | 0 | 0 | 0 | £ 187,000 | 0 | 2008-04-17T23:00:00Z |
Flat 1 | 205 | 0 | 0 | 0 | £ 245,000 | 0 | 2021-11-12T00:00:00Z |
Flat 2 | 205 | 0 | 0 | 0 | £ 165,000 | 0 | 2011-12-22T00:00:00Z |
| 208 | 0 | 0 | 0 | £ 239,950 | 0 | 2002-08-22T23:00:00Z |
| 209 | 0 | 0 | 0 | £ 505,000 | 0 | 2022-09-04T23:00:00Z |
| 212 | 0 | 0 | 0 | £ 125,000 | 0 | 1999-03-10T00:00:00Z |
| 214 | 0 | 0 | 0 | £ 1,239,000 | 0 | 2021-10-05T23:00:00Z |
| 26 | 3 | 0 | 0 | £ 250,000 | 0 | 2011-11-25T00:00:00Z |
| 27 | 0 | 0 | 0 | £ 355,000 | 0 | 2014-09-25T23:00:00Z |
| 28 | 3 | 0 | 0 | £ 290,000 | 0 | 2015-09-15T23:00:00Z |
| 29 | 3 | 0 | 0 | £ 480,000 | 907 | 2021-06-14T23:00:00Z |
| 3 | 3 | 0 | 0 | £ 375,000 | 0 | 2020-07-30T23:00:00Z |
| 30 | 2 | 0 | 0 | £ 250,000 | 0 | 2007-12-13T00:00:00Z |
| 31 | 2 | 0 | 0 | £ 418,000 | 0 | 2021-06-21T23:00:00Z |
| 32 | 2 | 0 | 0 | £ 261,500 | 0 | 2007-04-17T23:00:00Z |
| 33 | 3 | 0 | 0 | £ 214,000 | 0 | 2002-12-09T00:00:00Z |
| 35 | 0 | 0 | 0 | £ 465,000 | 0 | 2022-08-09T23:00:00Z |
| 36 | 3 | 0 | 0 | £ 435,000 | 0 | 2021-03-28T23:00:00Z |
| 37 | 0 | 0 | 0 | £ 480,000 | 0 | 2022-06-15T23:00:00Z |
| 38 | 3 | 0 | 0 | £ 237,000 | 0 | 2009-09-03T23:00:00Z |
| 40 | 3 | 0 | 0 | £ 225,000 | 0 | 2010-03-19T00:00:00Z |
| 45 | 3 | 0 | 0 | £ 490,000 | 0 | 2017-08-17T23:00:00Z |
| 48 | 3 | 0 | 0 | £ 375,000 | 0 | 2015-11-12T00:00:00Z |
| 49 | 3 | 0 | 0 | £ 495,000 | 0 | 2022-04-19T23:00:00Z |
| 50 | 4 | 0 | 0 | £ 375,000 | 0 | 2014-05-15T23:00:00Z |
| 52 | 0 | 0 | 0 | £ 443,000 | 0 | 2022-05-04T23:00:00Z |
| 53A | 3 | 0 | 0 | £ 418,000 | 0 | 2020-01-17T00:00:00Z |
| 54 | 0 | 0 | 0 | £ 397,000 | 0 | 2021-12-09T00:00:00Z |
2 / 4 (157)