Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
10 | £ 700,000 | 0.00 | 3 | 0 | 0 | 1 | |||
10 Springfield Park Gate | £ 447,500 | 0.00 | 0 | 0 | 0 | 1 | |||
11A | £ 397,500 | 0.00 | 4 | 0 | 0 | 1 | |||
11 Springfield Park Gate | £ 429,000 | 0.00 | 0 | 0 | 0 | 1 | |||
12 | £ 900,000 | 0.00 | 3 | 0 | 0 | 2 | |||
15 | £ 185,000 | 0.00 | 0 | 0 | 0 | 1 | |||
17 | £ 270,000 | 0.00 | 0 | 0 | 0 | 1 | |||
18 | £ 445,000 | 0.00 | 4 | 0 | 0 | 1 | |||
2 | £ 625,000 | 0.00 | 4 | 0 | 0 | 1 | |||
20 | £ 159,000 | 0.00 | 0 | 0 | 0 | 1 | |||
21 | £ 362,500 | 0.00 | 3 | 0 | 0 | 3 | |||
22 | £ 445,000 | 0.00 | 0 | 0 | 0 | 1 | |||
23 | £ 925,000 | 0.00 | 0 | 0 | 0 | 2 | |||
27 | £ 441,000 | 0.00 | 0 | 0 | 0 | 2 | |||
29 | £ 492,500 | 0.00 | 4 | 0 | 0 | 2 | |||
3 | £ 530,000 | 0.00 | 0 | 0 | 0 | 2 | |||
4 | £ 610,000 | 0.00 | 0 | 0 | 0 | 1 | |||
5 | £ 296,500 | 0.00 | 2 | 0 | 0 | 1 | |||
7 | £ 350,000 | 0.00 | 3 | 0 | 0 | 2 |
19 results