Properties

NameUintPriceSqftPPSqftRental priceBedroomsBathroomsFeaturesSales
21 £ 170,0000.000001
23 £ 60,0000.000001
28 £ 215,0000.000001
29 £ 164,5000.003001
30 £ 121,0000.000001
31 First Floor Flat £ 106,0000.000005
32 £ 60,0000.003001
35 £ 184,0000.003002
36 £ 107,5000.002003
38 £ 115,0000.000001
40 £ 120,0000.000001
42 £ 148,0000.003004
44 £ 54,5000.000002
47 35 Cypress Court £ 175,0000.000002
48 £ 141,6310.000001
48A £ 135,0000.002002
50 £ 249,9500.000001
52 £ 58,0000.000001
54 £ 145,5750.003002
58 £ 140,0000.003001
60 £ 269,5000.004005
60B £ 210,0000.003002
60C £ 247,5000.003003
60D £ 91,5000.000002
60F £ 11,5000.004001
62 £ 135,0000.000001
62A £ 110,0000.002002
64 £ 204,9500.000003
66 £ 185,0000.003001
68 £ 675,0000.000002
Christine Court, 26 Flat 2 £ 102,0000.000005
Christine Court, 26 Flat 7 £ 77,0000.000001
Christine Court, 26 Flat 6 £ 36,5000.000001
Christine Court, 26 Flat 4 £ 163,0000.000001
Christine Court, 26 Flat 1 £ 85,0000.000002
Christine Court, 26 Flat 3 £ 142,0000.000002
Cypress Court, 47 2 £ 173,0000.000003
Cypress Court, 47 29 £ 166,2320.000002
Cypress Court, 47 12 £ 130,0000.000003
Cypress Court, 47 46 £ 124,9500.000003
Cypress Court, 47 19 £ 97,0000.000003
Cypress Court, 47 31 £ 125,0000.000004
Cypress Court, 47 42 £ 119,0000.000003
Cypress Court, 47 27 £ 119,9500.000004
Cypress Court, 47 33 £ 135,0000.000003
Cypress Court, 47 9 £ 109,0000.000004
Cypress Court, 47 15 £ 117,5000.000003
Cypress Court, 47 37 £ 155,0000.000004
Cypress Court, 47 5 £ 139,0000.000003
Cypress Court, 47 16 £ 127,9500.000004
Cypress Court, 47 7 £ 97,0000.000003
Cypress Court, 47 18 £ 108,0000.000003
Cypress Court, 47 36 £ 195,0000.000003
Cypress Court, 47 21 £ 125,0000.000003
Cypress Court, 47 17 £ 132,0000.000004
Cypress Court, 47 35 £ 123,0000.000001
Cypress Court, 47 10 £ 98,0000.000002
Cypress Court, 47 23 £ 124,0000.000003
Cypress Court, 47 26 £ 122,0000.000004
Cypress Court, 47 43 £ 175,0000.000003
Cypress Court, 47 44 £ 195,0000.000003
Cypress Court, 47 11 £ 179,9500.000002
Cypress Court, 47 45 £ 270,4500.000001
Cypress Court, 47 3 £ 137,5000.000004
Cypress Court, 47 28 £ 170,0000.000002
Cypress Court, 47 25 £ 174,9500.000002
Cypress Court, 47 1 £ 145,0000.000004
Cypress Court, 47 30 £ 185,4500.000002
Cypress Court, 47 32 £ 132,5000.000005
Cypress Court, 47 8 £ 135,0000.000005
Cypress Court, 47 34 £ 120,0000.000003
Cypress Court, 47 38 £ 139,0000.000004
Cypress Court, 47 14 £ 174,9500.000002
Cypress Court, 47 40 £ 250,2130.000001
Cypress Court, 47 24 £ 181,4500.000002
Cypress Court, 47 22 £ 193,4500.000001
Cypress Court, 47 41 £ 229,4500.000002
Cypress Court, 47 4 £ 174,9500.000002
Cypress Court, 47 39 £ 179,0000.000004
Cypress Court, 47 20 £ 162,4500.000002
Cypress Court, 47 6 £ 105,0000.000003
Flat 4 Christine Court 26 £ 135,0000.000001
Furneaux Villas, 30 £ 342,5000.000001
Sand Pebbles, 37 £ 233,0000.000003