UN
7 Chandlers Close
£ 270,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 524,871.00 £Increased by 4.68 %
- Average area rental value
- 1,420.00 £/moIncreased by 13.87 %
- Est rental Yield
- 3.25 %Increased by 9.06 %
- Crime Rate
- 17.00 %Unchanged by 0.00 %
from 501,390.00 £
from 1,247.00 £/mo
from 2.98 %
from 17.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Tregonwell Academy | Academy Special Converter | Outstanding | 0.38 KM |
Avonbourne Boys' Academy | Academy Converter | 0.69 KM | |
Avonbourne Girls Academy | Academy Converter | Good | 0.75 KM |
Avonwood Primary School | Academy Converter | 0.90 KM | |
Jewell Academy Bournemouth | Academy Sponsor Led | Outstanding | 1.08 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Ibbertson Way | £ 336,667 | 0 | 0.00 KM |
Morley Close | £ 0 | 0 | 0.00 KM |
Vanguard Road | £ 325,000 | 0 | 0.00 KM |
Beresford Road | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Pokesdown | 5885 | POK | 1.43 KM |
Christchurch | 5879 | CHR | 4.34 KM |
Bournemouth | 5876 | BMH | 4.91 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
4 bedroom detached | £ 525,000 | BUY | 6 / 10 | 0.14 KM |
Beauchamps Gardens, Bournemouth, BH7 | £ 450,000 | BUY | 7 / 10 | 0.14 KM |
Beauchamps Gardens, Bournemouth, Dorset, BH7 | £ 425,000 | BUY | 6 / 10 | 0.15 KM |
Beauchamps Gardens, Bournemouth, Dorset | £ 559,950 | BUY | Unknown | 0.15 KM |
Elise Close, Bournemouth, Dorset | £ 350,000 | BUY | 7 / 10 | 0.17 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
13 Chandlers Close | £ 227,500 | 0.00 KM |
6 Chandlers Close | £ 74,000 | 0.00 KM |
7 Chandlers Close | £ 270,000 | 0.00 KM |
8 Chandlers Close | £ 180,000 | 0.00 KM |
9 Chandlers Close | £ 290,000 | 0.00 KM |