UN
8 Homeside Road
£ 250,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 386,693.00 £Increased by 1.45 %
- Average area rental value
- 1,279.00 £/moDecreased by 2.59 %
- Est rental Yield
- 3.97 %Decreased by 3.87 %
- Crime Rate
- 2.00 %Unchanged by 0.00 %
from 381,171.00 £
from 1,313.00 £/mo
from 4.13 %
from 2.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
St. Walburga'S Catholic Primary School | Voluntary Aided School | Good | 0.36 KM |
Queen'S Park Academy | Academy Sponsor Led | Outstanding | 0.93 KM |
Bournemouth School | Academy Converter | Outstanding | 1.03 KM |
Queens Park Children'S Centre | Children's Centre | 1.10 KM | |
Queen'S Park Infant Academy | Academy Converter | Good | 1.10 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Priory View Road | £ 375,000 | 0 | 0.00 KM |
Malvern Close | £ 437,500 | 0 | 0.00 KM |
Derwent Close | £ 0 | 0 | 0.00 KM |
Castle Road | £ 250,000 | 0 | 0.00 KM |
Moorfield Grove | £ 0 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Bournemouth | 5876 | BMH | 2.77 KM |
Pokesdown | 5885 | POK | 5.20 KM |
Branksome | 5875 | BSM | 6.45 KM |
Christchurch | 5879 | CHR | 9.26 KM |
Parkstone (Dorset) | 5882 | PKS | 9.50 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
BOURNEMOUTH, BH9 | £ 360,000 | BUY | Unknown | 0.01 KM |
Homeside Road, Bournemouth, BH9 | £ 360,000 | BUY | Unknown | 0.01 KM |
Homeside Road, Moordown, BH9 | £ 350,000 | BUY | 6 / 10 | 0.01 KM |
Minterne Road, Bournemouth | £ 350,000 | BUY | 6 / 10 | 0.05 KM |
Moorvale Road, Bournemouth, Dorset, BH9 | £ 369,950 | BUY | 6 / 10 | 0.15 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
29 Homeside Road | £ 390,000 | 0.00 KM |
9 Homeside Road | £ 425,000 | 0.00 KM |
28 Homeside Road | £ 409,950 | 0.00 KM |
34 Homeside Road | £ 337,500 | 0.00 KM |
11 Homeside Road | £ 340,000 | 0.00 KM |