UN
4 Birchwood Road
£ 700,000
Description
We don't have a Description for this property.
- Bedrooms
- 4
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Bournemouth Collegiate Preparatory School | Other Independent School | 0.33 KM | |
Courthill Infant School | Academy Converter | Good | 0.47 KM |
Heatherlands Primary School | Academy Converter | 1.40 KM | |
Lilliput Church Of England Infant School | Academy Converter | 1.50 KM | |
Baden-Powell And St Peter'S Church Of England Junior School | Academy Converter | Good | 1.68 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
St. Osmunds Road | £ 332,500 | 0 | 0.30 KM |
Madeira Road | £ 175,000 | 0 | 0.40 KM |
Fairview Park | £ 375,000 | 0 | 0.53 KM |
Blake Hill Crescent | £ 1,500,000 | 0 | 0.81 KM |
Langley Road | £ 100,000 | 0 | 1.43 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Parkstone (Dorset) | 5882 | PKS | 1.47 KM |
Branksome | 5875 | BSM | 1.77 KM |
Poole | 5883 | POO | 5.37 KM |
Bournemouth | 5876 | BMH | 7.80 KM |
Hamworthy | 5940 | HAM | 9.36 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Delhi Close, Lower Parkstone, Poole, Dorset, BH14 | £ 299,950 | Unknown | 0.09 KM |
Penn Hill Avenue, Poole, BH14 | £ 185,000 | Unknown | 0.10 KM |
Delhi Close, Poole, Dorset, BH14 | £ 700,000 | Unknown | 0.12 KM |
Munster Road, Poole, Dorset, BH14 | £ 595,000 | Unknown | 0.13 KM |
Poole | £ 390,000 | Unknown | 0.14 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
38 Birchwood Road | £ 640,000 | 0.00 KM |
40a Birchwood Road | £ 640,000 | 0.00 KM |
8 Birchwood Road | £ 699,000 | 0.00 KM |
40 Birchwood Road | £ 805,000 | 0.00 KM |
16 Birchwood Road | £ 499,999 | 0.00 KM |